Busch Gardens Williamsburg Wait Times
| Attraction | Wait | Status | Single Rider | Paid Standby | Lightning Lane |
|---|---|---|---|---|---|
| Rita's Italian Ice | — | — | — | — | — |
| Trainer Talk at Wolf Valley | — | OPERATING | — | — | — |
| Small Animal Spotlight at Wolf Stadium | — | OPERATING | — | — | — |
| The Little Balloons | — | OPERATING | — | — | — |
| Kinder Karussel | — | OPERATING | — | — | — |
| Alpengeist | — | CLOSED | — | — | — |
| Der Autobahn Jr | — | OPERATING | — | — | — |
| Marco Polo's Marketplace | — | — | — | — | — |
| Der Wirbelwind | — | — | — | — | — |
| Li'l Clydes | — | OPERATING | — | — | — |
| Aquitaine Refreshments | — | — | — | — | — |
| InvadR | 0 min | OPERATING | — | — | — |
| Trapper's Smokehouse | — | — | — | — | — |
| Three Rivers Snacks | — | — | — | — | — |
| Grogan's Irish Pub | — | — | — | — | — |
| Brauhaus Craft Bier Room | — | — | — | — | — |
| Les Frites | — | — | — | — | — |
| German Pretzels & Beer | — | — | — | — | — |
| Der Roto Baron | — | OPERATING | — | — | — |
| Bug-a-Dug | — | OPERATING | — | — | — |
| Loch Ness Monster: The Legend Lives On | — | CLOSED | — | — | — |
| Oscar's Whirly Worms | — | OPERATING | — | — | — |
| Das Festhaus | — | — | — | — | — |
| The Battering Ram | 0 min | OPERATING | — | — | — |
| Apollo's Chariot | 30 min | OPERATING | — | — | — |
| Anaconda: Dead on Arrival | — | — | — | — | — |
| Clydesdale Trainer Talks at Highland Stables | — | OPERATING | — | — | — |
| Celebration of Lights at O'Tannenbaum | — | OPERATING | — | — | — |
| Barn Owl Trainer Talks at Highland Stables | — | CLOSED | — | — | — |
| Animals of the Scottish Highlands | — | OPERATING | — | — | — |
| Wolf Trainer Talks at Wolf Stadium | — | CLOSED | — | — | — |
| Mama Stella's | — | — | — | — | — |
| Josephine's Creamery de Chocolat | — | — | — | — | — |
| Elmo's Christmas Wish | — | OPERATING | — | — | — |
| England Christmas Carolers | — | OPERATING | — | — | — |
| Gloria! | — | OPERATING | — | — | — |
| Scrooge No More! | — | OPERATING | — | — | — |
| The Big Bad Wolf: The Wolf’s Revenge | — | OPERATING | — | — | — |
| Verbolten: Forbidden Turn | 20 min | OPERATING | — | — | — |
| Roman Rapids | — | — | — | — | — |
| Chug-a-Tug | — | — | — | — | — |
| Special Event at Wolf Valley | — | CLOSED | — | — | — |
| Pigs in a Kilt | — | — | — | — | — |
| Das Edelweiss | — | — | — | — | — |
| Prince Elmo's Spire | — | — | — | — | — |
| Pantheon | — | CLOSED | — | — | — |
| Der Autobahn | 10 min | OPERATING | — | — | — |
| Flutter Sputter | — | OPERATING | — | — | — |
| Tempesto | — | CLOSED | — | — | — |
| Grover's Alpine Express | — | OPERATING | — | — | — |
| Finnegan's Flyer | 10 min | OPERATING | — | — | — |
| Le Catapult | — | OPERATING | — | — | — |
| Birds of Prey Trainer Talks at Eagle Ridge | — | OPERATING | — | — | — |
| England Sweet Shoppe | — | — | — | — | — |
| Bürgermeister's Hideaway | — | — | — | — | — |
| Brady's Drink | — | — | — | — | — |
| Squire's Sweets | — | — | — | — | — |
| Skyride (France Station) | — | OPERATING | — | — | — |
| Skyride (Germany Station) | — | OPERATING | — | — | — |
| Gelato di Roma | — | — | — | — | — |
| Skyride (England Station) | — | OPERATING | — | — | — |
| Squire's Grille | — | — | — | — | — |
| DarKoaster® | 50 min | OPERATING | — | — | — |
| Turkish Delight | — | OPERATING | — | — | — |
| Monster Stomp® on Ripper Row | — | — | — | — | — |
| Monster Street Party | — | — | — | — | — |
| Das Festhaus Oom-pah Band | — | CLOSED | — | — | — |
| The Little Gliders | — | OPERATING | — | — | — |
| Bert and Ernie's Loch Adventure | — | — | — | — | — |
| Oscar's Yucky Forest | — | — | — | — | — |
| Tree House & Climbing Nets | — | — | — | — | — |
| Sesame Street Forest of Fun | — | — | — | — | — |
| Sunny Day Celebration | — | CLOSED | — | — | — |
| Rhine River Cruise | — | — | — | — | — |
| Griffon | — | CLOSED | — | — | — |
| Snowman Summit | — | OPERATING | — | — | — |
| Escape From Pompeii | — | — | — | — | — |
| Reindeer Run | — | OPERATING | — | — | — |
| Countdown to Halloween | — | — | — | — | — |
| Christmas Town Express | — | OPERATING | — | — | — |
| Peppermint Twist | — | OPERATING | — | — | — |
| Polar Pathway: Spectacle of Lights | — | OPERATING | — | — | — |
| Christmas Town Live! A Holiday Special | — | OPERATING | — | — | — |
| 'Twas That Night | — | CLOSED | — | — | — |
| Le Scoot | — | — | — | — | — |
| The Trade Wind | — | — | — | — | — |
| Monster Mayhem Game Show | — | — | — | — | — |
| Skeletones In Your Closet | — | — | — | — | — |
| Animal Ambassador Presentation | — | CLOSED | — | — | — |
| Abbeystone Theatre | — | CLOSED | — | — | — |
| Fiends | — | — | — | — | — |
| Furry Friends Halloween Dance Party | — | — | — | — | — |
| BarKastle Spirits – Oktoberfest | — | — | — | — | — |
| Fanta Fright House | — | — | — | — | — |
| Howl-O-Wine Bar - France | — | — | — | — | — |
| Legs & Kegs - New France | — | — | — | — | — |
| Restless Spirits - Italy Gardens | — | — | — | — | — |
| The Bar's Revenge | — | — | — | — | — |
| The Starfright Orchestra | — | — | — | — | — |
| Undead Diva | — | — | — | — | — |
| Witches Brew – Oktoberfest | — | — | — | — | — |
| Bürgermeister's Hideaway - Germany | — | — | — | — | — |
| Fright at the Museum | — | — | — | — | — |
| Viper Valley Terror-Tory | — | — | — | — | — |
| Bloodshot | — | — | — | — | — |
| Werewolves: The Wolf’s Revenge | — | — | — | — | — |
| Clown Town | — | — | — | — | — |
Hours
Today: 12:00 PM – 10:00 PM
- 2026-11-22: 2:00 PM – 9:00 PM
- 2026-11-23: 4:00 PM – 9:00 PM
- 2026-11-24: 4:00 PM – 9:00 PM
- 2026-11-25: 2:00 PM – 9:00 PM
- 2026-11-26: 3:00 PM – 9:00 PM
- 2026-11-27: 12:00 PM – 10:00 PM
Frequently asked questions
- What are Busch Gardens Williamsburg's hours today?
- Busch Gardens Williamsburg is scheduled to operate today. See the hours section above for opening and closing times.