Carowinds Wait Times
| Attraction | Wait | Status | Single Rider | Paid Standby | Lightning Lane |
|---|---|---|---|---|---|
| Carolina Cyclone | 3 min | OPERATING | — | — | — |
| Thunder Striker | — | CLOSED | — | — | — |
| Surf Club Harbor | — | CLOSED | — | — | — |
| Wilderness Run | 5 min | OPERATING | — | — | — |
| Kiddy Hawk Cove | — | CLOSED | — | — | — |
| Coastal Currents | — | CLOSED | — | — | — |
| Barracuda Blasters | — | CLOSED | — | — | — |
| Copperhead Strike | 2 min | OPERATING | — | — | — |
| Boogie Board Racer | — | CLOSED | — | — | — |
| Flying Ace Balloon Race | 10 min | OPERATING | — | — | — |
| Hurler | 10 min | OPERATING | — | — | — |
| Pelican Plunge | — | CLOSED | — | — | — |
| Woodstock Express | 10 min | OPERATING | — | — | — |
| Boo Blasters on Boo Hill | 5 min | OPERATING | — | — | — |
| PEANUTS™ Pirates | 5 min | OPERATING | — | — | — |
| Terminal A | — | — | — | — | — |
| Coca-Cola Marketplace | — | — | — | — | — |
| Roadside Refreshments | — | — | — | — | — |
| County Fair Funnel Cakes | — | — | — | — | — |
| Harbor House | — | — | — | — | — |
| Blue Ridge Country Kitchen | — | — | — | — | — |
| Papa Luigi's | — | — | — | — | — |
| Granny's Ice Cream Shop | — | — | — | — | — |
| Cinnabon | — | — | — | — | — |
| Chickie’s & Pete’s Sports Grill | — | — | — | — | — |
| Fair Fries | — | — | — | — | — |
| South Gate Drinks and Snacks | — | — | — | — | — |
| Sharky's Grille | — | — | — | — | — |
| Picnic Grove | — | — | — | — | — |
| Blue Ridge Fixins | — | — | — | — | — |
| Coca-Cola Marketplace | — | — | — | — | — |
| Afterburn | 5 min | OPERATING | — | — | — |
| Kiddy Hawk | 5 min | OPERATING | — | — | — |
| The Grand Carousel | — | OPERATING | — | — | — |
| The Flying Cobras | 5 min | OPERATING | — | — | — |
| Carolina Goldrusher | 5 min | OPERATING | — | 5 min | — |
| Slingshot | — | OPERATING | — | — | — |
| Vortex | 4 min | OPERATING | — | — | — |
| Mountain Gliders | 5 min | OPERATING | — | — | — |
| Fury 325 | — | CLOSED | — | — | — |
| Do-Si-Do | 5 min | OPERATING | — | — | — |
| WindSeeker | — | CLOSED | — | — | — |
| Gyro Force | — | CLOSED | — | — | — |
| Kite Eating Tree | 5 min | OPERATING | — | — | — |
| Zephyr | 5 min | OPERATING | — | — | — |
| The Airwalker | 0 min | OPERATING | — | — | — |
| Rock 'N' Roller | 5 min | OPERATING | — | — | — |
| PEANUTS™ Trailblazers | 5 min | OPERATING | — | — | — |
| Hover & Dodge | 5 min | OPERATING | — | — | — |
| Charlie Brown’s River Raft Blast | — | CLOSED | — | — | — |
| Charlie Brown's Wind-up | 0 min | OPERATING | — | — | — |
| Pig Pen's Mud Buggies | 5 min | OPERATING | — | — | — |
| Thunder Road Drinks & Snacks | — | — | — | — | — |
| Dippin' Dots Ice Cream | — | — | — | — | — |
| Kaleidoscope | 4 min | OPERATING | — | — | — |
| Beagle Scout Acres | — | OPERATING | — | — | — |
| Woodstock Whirlybirds | 5 min | OPERATING | — | — | — |
| Ripcord | — | OPERATING | — | — | — |
| Electro-Spin | — | CLOSED | — | — | — |
| Tidal Wave Bay | — | CLOSED | — | — | — |
| Storm Surge Body Slides | — | CLOSED | — | — | — |
| Storm Surge Tube Slides | — | CLOSED | — | — | — |
| Pirate's Landing | — | CLOSED | — | — | — |
| Myrtle Turtle Beach | — | CLOSED | — | — | — |
| Seaside Splashworks | — | CLOSED | — | — | — |
| Hurricane Falls | — | CLOSED | — | — | — |
| Wind Star | — | DOWN | — | — | — |
| Carolina Harbor Shore Club | — | CLOSED | — | — | — |
| Camp Bus | 5 min | OPERATING | — | — | — |
| Carolina Skytower | — | OPERATING | — | — | — |
| Air Racers | 5 min | OPERATING | — | — | — |
| Snoopy vs. Red Baron | 2 min | OPERATING | — | — | — |
| Gear Spin | — | DOWN | — | — | — |
| Ricochet | 0 min | OPERATING | — | — | — |
| Snoopy’s Racing Railway | 10 min | OPERATING | — | — | — |
| Character Meet and Greet | — | OPERATING | — | — | — |
| Auntie Anne's Pretzels | — | — | — | — | — |
| Juke Box Diner | — | — | — | — | — |
| Panda Express | — | — | — | — | — |
| Harmony Hall Marketplace | — | — | — | — | — |
| Camp Cookout | — | — | — | — | — |
| Frequent Fryers | — | — | — | — | — |
| Beer & Snacks | — | — | — | — | — |
| Schooners | — | — | — | — | — |
| Starbucks | — | — | — | — | — |
| Sweet Frog Frozen Yogurt | — | — | — | — | — |
| Dippin' Dots Ice Cream | — | — | — | — | — |
| Funnel Cake Emporium | — | — | — | — | — |
| Boathouse Bites & Beer | — | — | — | — | — |
| Blue Ridge Tavern | — | — | — | — | — |
| Arbor ICEE | — | — | — | — | — |
| South Gate World's Greatest Funnel Cakes | — | — | — | — | — |
| Rita's Italian Ice | — | — | — | — | — |
| Coca-Cola Marketplace | — | — | — | — | — |
| Dippin' Dots Ice Cream | — | — | — | — | — |
| Leonardo's Hometown Italian Food | — | — | — | — | — |
| Coca-Cola Marketplace | — | — | — | — | — |
| Rita's Italian Ice | — | — | — | — | — |
| Rita's Italian Ice | — | — | — | — | — |
| Dippin' Dots Ice Cream | — | — | — | — | — |
| ICEE Mix it Up | — | — | — | — | — |
| Coca-Cola Marketplace | — | — | — | — | — |
| Dippin Dots Ice Cream Cart - County Fair | — | — | — | — | — |
| Dippin Dots Ice Cream Cart - Celebration Plaza | — | — | — | — | — |
| 21° and Colder | — | — | — | — | — |
| Paul Metto’s Boathouse Bar | — | — | — | — | — |
| Light House Refreshments | — | — | — | — | — |
| Coca-Cola Marketplace | — | — | — | — | — |
| Coca-Cola Marketplace | — | — | — | — | — |
| Blackbeard's Revenge - Pirate’s Plank | — | CLOSED | — | — | — |
| Blackbeard’s Revenge - Cannonball Drop & Captain’s Curse | — | CLOSED | — | — | — |
| Slaughterhouse | — | CLOSED | — | — | — |
| The Toothfairy | — | CLOSED | — | — | — |
| Silver Scream Studios: Director's Cut | — | CLOSED | — | — | — |
| Paranormal Inc. | — | CLOSED | — | — | — |
| The Conjuring: Beyond Fear | — | CLOSED | — | — | — |
| The Hollow | — | CLOSED | — | — | — |
| Restricted | — | CLOSED | — | — | — |
| Carnevil - Midway of Mayhem | — | CLOSED | — | — | — |
| Grave Garden | — | CLOSED | — | — | — |
| Lost Souls | — | CLOSED | — | — | — |
| JASON: Blood Reign | — | CLOSED | — | — | — |
| The Spectral Sisters | — | CLOSED | — | — | — |
| Cantina | — | — | — | — | — |
Hours
Today: 11:00 AM – 6:00 PM
- 2026-11-22: 11:00 AM – 6:00 PM
- 2026-11-27: 12:00 PM – 8:00 PM
- 2026-11-28: 12:00 PM – 9:00 PM
- 2026-11-29: 12:00 PM – 8:00 PM
- 2026-12-05: 12:00 PM – 9:00 PM
- 2026-12-06: 12:00 PM – 8:00 PM
Frequently asked questions
- What are Carowinds's hours today?
- Carowinds is scheduled to operate today. See the hours section above for opening and closing times.