Everland Wait Times
| Attraction | Wait | Status | Single Rider | Paid Standby | Lightning Lane |
|---|---|---|---|---|---|
| monimo-RUSH | — | CLOSED | — | — | — |
| Hurricane | — | CLOSED | — | — | — |
| Sky Way(Top) | — | CLOSED | — | — | — |
| Human Sky(Top) | — | CLOSED | — | — | — |
| Human Sky(Bottom) | — | CLOSED | — | — | — |
| Bao Haus | — | — | — | — | — |
| Rolling X-Train | — | CLOSED | — | — | — |
| Double Rock Spin | — | CLOSED | — | — | — |
| Columbus Adventure | — | CLOSED | — | — | — |
| Let’s Twist | — | CLOSED | — | — | — |
| Championship Rodeo | — | CLOSED | — | — | — |
| Sky Way(Bottom) | — | CLOSED | — | — | — |
| Sky Cruise(Top) | — | CLOSED | — | — | — |
| Game Adventure | — | CLOSED | — | — | — |
| Magic Cookie House | — | CLOSED | — | — | — |
| Dragon Coaster | — | CLOSED | — | — | — |
| Top Jet | — | CLOSED | — | — | — |
| Spooky Fun House | — | CLOSED | — | — | — |
| Racing Coaster | — | CLOSED | — | — | — |
| Kingdom of Cars | — | CLOSED | — | — | — |
| Peter Pan | — | CLOSED | — | — | — |
| Flying Elephant | — | CLOSED | — | — | — |
| Robot Car | — | CLOSED | — | — | — |
| Magic Swing | — | CLOSED | — | — | — |
| Flying Rescue | — | CLOSED | — | — | — |
| Ball House | — | CLOSED | — | — | — |
| Sky Dancing | — | CLOSED | — | — | — |
| Lily Dance | — | CLOSED | — | — | — |
| Play Yard | — | CLOSED | — | — | — |
| Sky Cruise(Bottom) | — | CLOSED | — | — | — |
| Jubilee Games | — | CLOSED | — | — | — |
| Game Pia | — | CLOSED | — | — | — |
| Space Tour (4D Attraction) | — | CLOSED | — | — | — |
| Royal Jubilee Carousel | — | DOWN | — | — | — |
| Lost Valley | — | — | — | — | — |
| Panda World | — | CLOSED | — | — | — |
| Safari World :The Wild | — | CLOSED | — | — | — |
| Alpine Carnival | — | CLOSED | — | — | — |
| Adventure Carnival | — | CLOSED | — | — | — |
| Festival train | — | CLOSED | — | — | — |
| Panda 2nd House | — | CLOSED | — | — | — |
| MEMORY CARNIVAL | — | CLOSED | — | — | — |
| Rail Slide | — | — | — | — | — |
| Amazon Express | — | CLOSED | — | — | — |
| Thunder Falls | — | CLOSED | — | — | — |
| Bumper Car | — | CLOSED | — | — | — |
| Folk Play Zone | — | — | — | — | — |
| Lenny's Magic School | — | CLOSED | — | — | — |
| Flash Pang Pang | — | CLOSED | — | — | — |
| Boong Boong Car | — | CLOSED | — | — | — |
| Wild Savanna Expedition | — | CLOSED | — | — | — |
| Shooting Ghost | — | CLOSED | — | — | — |
| 워터팡팡 어드벤처 | — | — | — | — | — |
| Firefly on a summer night Festival | — | — | — | — | — |
| Exploring Korea with Rui&Hui | — | — | — | — | — |
| FINAL LAP Experience Zone | — | — | — | — | — |
| 거품멍전 | — | — | — | — | — |
Hours
Today: 10:00 AM – 8:00 PM
- 2026-11-23: 10:00 AM – 8:00 PM
- 2026-11-24: 10:00 AM – 8:00 PM
- 2026-11-25: 10:00 AM – 8:00 PM
- 2026-11-26: 10:00 AM – 8:00 PM
- 2026-11-27: 10:00 AM – 9:00 PM
- 2026-11-28: 10:00 AM – 9:00 PM
Frequently asked questions
- What are Everland's hours today?
- Everland is scheduled to operate today. See the hours section above for opening and closing times.