LEGOLAND Deutschland Wait Times
| Attraction | Wait | Status | Single Rider | Paid Standby | Lightning Lane |
|---|---|---|---|---|---|
| DUPLO® Playground | — | OPERATING | — | — | — |
| LEGO® City Police Station Maze | — | CLOSED | — | — | — |
| Temple X-pedition | — | CLOSED | — | — | — |
| Venice | — | OPERATING | — | — | — |
| Allianz Arena | — | OPERATING | — | — | — |
| Frankfurt | — | OPERATING | — | — | — |
| LavaLand Playground | — | CLOSED | — | — | — |
| Adventure Playground | — | OPERATING | — | — | — |
| LEGOLAND® Driving School powered by Hyundai | — | OPERATING | — | — | — |
| Switzerland | — | OPERATING | — | — | — |
| LEGOLAND® Bowling Center | — | — | — | — | — |
| CreaZone | — | CLOSED | — | — | — |
| Neuschwanstein Castle | — | OPERATING | — | — | — |
| Shipyard Playground | — | OPERATING | — | — | — |
| High Five | — | OPERATING | — | — | — |
| Temple Building Fun | — | OPERATING | — | — | — |
| Swabian Village | — | OPERATING | — | — | — |
| Gallery of Football Stars | — | — | — | — | — |
| WaterWorks | — | OPERATING | — | — | — |
| High Ropes Course in Holiday Village | — | — | — | — | — |
| Rebuild the World - Planet LEGOLAND | — | CLOSED | — | — | — |
| Gaming Zone powered by Nintendo | — | OPERATING | — | — | — |
| Stepping Tones | — | OPERATING | — | — | — |
| Lloyd’s Spinjitzu Spinner | — | CLOSED | — | — | — |
| Observation Tower | — | CLOSED | — | — | — |
| Safari Tour | — | CLOSED | — | — | — |
| Fire & Ice Tower | — | CLOSED | — | — | — |
| Hamburg Harbour | — | OPERATING | — | — | — |
| Harbour Cruise | — | CLOSED | — | — | — |
| Pirate Playground | — | OPERATING | — | — | — |
| Berlin | — | OPERATING | — | — | — |
| LEGO® Factory | — | CLOSED | — | — | — |
| Pirate School | — | CLOSED | — | — | — |
| LEGOLAND® ATLANTIS by SEA LIFE | — | CLOSED | — | — | — |
| LEGOLAND® Junior Driving School powered by Hyundai | — | CLOSED | — | — | — |
| Desert X-cursion | — | CLOSED | — | — | — |
| Kai's Balancers | — | OPERATING | — | — | — |
| Flying NINJAGO® | — | — | — | — | — |
| Royal Joust | — | — | — | — | — |
| Jungle X-pedition | — | — | — | — | — |
| Kids Power Tower | — | CLOSED | — | — | — |
| Cole’s Climbing Wall | — | OPERATING | — | — | — |
| Gold Panning | — | OPERATING | — | — | — |
| Pirate Golf in Holiday Village | — | CLOSED | — | — | — |
| The Netherlands | — | OPERATING | — | — | — |
| The Great LEGO® Race | — | CLOSED | — | — | — |
| Techno Tea Cups | — | CLOSED | — | — | — |
| MAXIMUS - The Guardian’s Flight | — | CLOSED | — | — | — |
| Fire Dragon | — | — | — | — | — |
| Pyramid Rallye | — | — | — | — | — |
| Captain Nick's Splash Battle | — | — | — | — | — |
| LEGO® NINJAGO® The Ride | — | CLOSED | — | — | — |
| Canoe X-pedition | — | — | — | — | — |
| Airport | — | CLOSED | — | — | — |
| Dragon Hunt | — | — | — | — | — |
| Aquazone Wave Racers | — | — | — | — | — |
| LEGOLAND® Express | — | CLOSED | — | — | — |
| Pedal-A-Car | — | — | — | — | — |
| LEGO® NINJAGO® WORLD Toddler Area | — | OPERATING | — | — | — |
| LEGO® Fortnite® | — | CLOSED | — | — | — |
| DUPLO® Express | — | — | — | — | — |
| Ice Stock Sport | — | CLOSED | — | — | — |
| Pirates Water Fun | — | — | — | — | — |
| Caterpillar Ride | — | — | — | — | — |
| Power Builder | — | CLOSED | — | — | — |
| Winter Skating | — | CLOSED | — | — | — |
| Arena Café | — | CLOSED | — | — | — |
| Café EIN STEIN | — | CLOSED | — | — | — |
| Formula 1® Race Car | — | CLOSED | — | — | — |
| LEGO® Arena | — | — | — | — | — |
| LEGO® Studios | — | — | — | — | — |
| SHOW: Battle of the Bricks | — | — | — | — | — |
| Summer Skating | — | — | — | — | — |
| Tree of Creativity | — | CLOSED | — | — | — |
| Waffle House | — | CLOSED | — | — | — |
Hours
Next open 2026-11-28: 11:00 AM – 7:00 PM
- 2026-11-29: 11:00 AM – 7:00 PM
- 2026-12-04: 2:00 PM – 7:00 PM
- 2026-12-05: 11:00 AM – 7:00 PM
- 2026-12-06: 11:00 AM – 7:00 PM
- 2026-12-11: 2:00 PM – 7:00 PM
- 2026-12-12: 11:00 AM – 7:00 PM