Plopsaland Deutschland Wait Times
| Attraction | Wait | Status | Single Rider | Paid Standby | Lightning Lane |
|---|---|---|---|---|---|
| Meet Arnie & Barney | — | CLOSED | — | — | — |
| Restaurant Kürbisgraf (Pfalzgraf) | — | — | — | — | — |
| The Swinging Tree | — | CLOSED | — | — | — |
| The Giant Bucket | — | CLOSED | — | — | — |
| Wickie Splash | — | CLOSED | — | — | — |
| Wickie Playground | — | CLOSED | — | — | — |
| Maya's Playground | — | CLOSED | — | — | — |
| Sky Scream | — | CLOSED | — | — | — |
| Beach Playground | — | CLOSED | — | — | — |
| DinoSplash | — | CLOSED | — | — | — |
| The Fishing Boats | — | CLOSED | — | — | — |
| Ball Pool | — | CLOSED | — | — | — |
| Giant Slide | — | CLOSED | — | — | — |
| Tabaluga’s Rollercoaster | — | CLOSED | — | — | — |
| Mia’s Elf Flight | — | CLOSED | — | — | — |
| Bee Whirl | — | CLOSED | — | — | — |
| Heidi's Playground | — | CLOSED | — | — | — |
| Alpine Grill | — | — | — | — | — |
| Beach Bar | — | — | — | — | — |
| Flammkuchen | — | — | — | — | — |
| Flip the Grasshopper | — | CLOSED | — | — | — |
| The Frogs | — | CLOSED | — | — | — |
| bigFM Expedition GeForce | — | CLOSED | — | — | — |
| Lighthouse Tower | — | CLOSED | — | — | — |
| Flower Tower | — | CLOSED | — | — | — |
| BBQ Grill | — | — | — | — | — |
| Donnie Slide | — | CLOSED | — | — | — |
| Red Baron | — | CLOSED | — | — | — |
| Meet Freddy Lupin (100% Wolf) | — | CLOSED | — | — | — |
| Farm Carousel | — | CLOSED | — | — | — |
| Meet The Smurfs | — | CLOSED | — | — | — |
| Meet the Easter Bunny Happy | — | CLOSED | — | — | — |
| Meet Blinky Bill | — | CLOSED | — | — | — |
| Meet Maya & friends | — | CLOSED | — | — | — |
| Meet Tabaluga | — | CLOSED | — | — | — |
| Meet Vic & Halvar | — | CLOSED | — | — | — |
| Meet Holly | — | CLOSED | — | — | — |
| Splash Battle | — | CLOSED | — | — | — |
| Meet Heidi & Peter | — | CLOSED | — | — | — |
| Plopsaland Deutschland | — | — | — | — | — |
| The Dancing Fountains | — | CLOSED | — | — | — |
| Beach Rescue | — | CLOSED | — | — | — |
| Wellenflug | — | CLOSED | — | — | — |
| Fontänen-Snack | — | — | — | — | — |
| Jett Slide | — | CLOSED | — | — | — |
| Aqua Team Playground | — | CLOSED | — | — | — |
| Dizzy Slide | — | CLOSED | — | — | — |
| Blinky's Outback Expedition | — | CLOSED | — | — | — |
| The Big Wave | — | CLOSED | — | — | — |
| Mini-Cars | — | CLOSED | — | — | — |
| Balloon Race | — | CLOSED | — | — | — |
| Greenville Bus | — | CLOSED | — | — | — |
| Blinky's Soapboxes | — | CLOSED | — | — | — |
| Free Fall Tower | — | CLOSED | — | — | — |
| Dunkin' Parkcafé | — | — | — | — | — |
| Jerome Race | — | CLOSED | — | — | — |
| Sky Fly | — | CLOSED | — | — | — |
| Willy's Raft Circuit | — | CLOSED | — | — | — |
| Adventure Forest | — | CLOSED | — | — | — |
| Historical Carousel | — | CLOSED | — | — | — |
| Wickie-Snack | — | — | — | — | — |
| Süsser Stein | — | — | — | — | — |
| Fear Slush | — | — | — | — | — |
| Fear Snack | — | — | — | — | — |
| Wikinger Grill | — | — | — | — | — |
| Butterfly Flight | — | CLOSED | — | — | — |
| The Smurfs' Adventure | — | CLOSED | — | — | — |
| Maya’s Flower Mill | — | CLOSED | — | — | — |
| Koala Joe's Roadhouse | — | — | — | — | — |
| The Smurfs' Show | — | CLOSED | — | — | — |
| Plopsa Heroes Show | — | CLOSED | — | — | — |
| Learn the Plopsa Dance | — | CLOSED | — | — | — |
| 100% Wolf – The family roller coaster | — | CLOSED | — | — | — |
| Spirello Cabin | — | — | — | — | — |
| The Magical Key to Plopsaland | — | CLOSED | — | — | — |
| Maya Show | — | CLOSED | — | — | — |
| Super Wings Ice Bar | — | — | — | — | — |
| Lara's Ladybug Flight | — | CLOSED | — | — | — |
| Plopsa Experience Center | — | CLOSED | — | — | — |
| Flying Churros | — | — | — | — | — |
| Restaurant Maja-Burger | — | — | — | — | — |
| Waffelhaus | — | — | — | — | — |
| Pasta Point | — | — | — | — | — |
| Pfälzer Wein- & Biergarten | — | — | — | — | — |
| 100% Wolf Snack | — | — | — | — | — |
| Super Wings Fuel Station | — | — | — | — | — |
Hours
Hours not currently published.