Silver Dollar City Wait Times
| Attraction | Wait | Status | Single Rider | Paid Standby | Lightning Lane |
|---|---|---|---|---|---|
| Sadie's Pretzel Cafe | — | — | — | — | — |
| WildFire | 10 min | OPERATING | — | — | — |
| PowderKeg | 15 min | OPERATING | — | — | — |
| Cakes & Cones | — | — | — | — | — |
| The Giant Barn Swing | 10 min | OPERATING | — | — | — |
| Elephant March | 25 min | OPERATING | — | — | — |
| Jim Owen's Dockside Grill | — | — | — | — | — |
| Crossroads Pizza | — | — | — | — | — |
| Ladybugs | — | OPERATING | — | — | — |
| Tater Twist | — | — | — | — | — |
| Lucky's Dizzy Dogs | 5 min | OPERATING | — | — | — |
| Cokes And Floats | — | — | — | — | — |
| Eva & Delilah's Bakery | — | — | — | — | — |
| Lady Liberty Dining Pavilion | — | — | — | — | — |
| Mystic River Falls | — | CLOSED | — | — | — |
| Half Dollar Holler | — | — | — | — | — |
| Homestead Animal Barnyard | — | — | — | — | — |
| Swinging Bridge | — | — | — | — | — |
| Royal Tea Party | 5 min | OPERATING | — | — | — |
| Grand Exposition Coaster | 30 min | OPERATING | — | — | — |
| Fire Wagon Frenzy | 10 min | OPERATING | — | — | — |
| FireHouse Splash Yard | — | — | — | — | — |
| Time Traveler | 85 min | OPERATING | — | — | — |
| Mighty Galleon | 25 min | OPERATING | — | — | — |
| Traveler's Stop | — | — | — | — | — |
| Wagon Works Grill | — | — | — | — | — |
| Buckshot's Skillet Cookery | — | — | — | — | — |
| Hatfield's Tater Patch | — | — | — | — | — |
| Lumbercamp Falls Skillet | — | — | — | — | — |
| The Fire District | — | — | — | — | — |
| Hugos | — | — | — | — | — |
| Fried Fancies | — | — | — | — | — |
| Magnificent Wave Carousel | — | OPERATING | — | — | — |
| Birdle's Cabin | — | — | — | — | — |
| Fanny's Famous Funnel Cakes | — | — | — | — | — |
| Spoken 4 Quartet (Gazebo Stage) | — | — | — | — | — |
| Silver Dollar City | — | — | — | — | — |
| The Littles | — | — | — | — | — |
| Anthem Edition | — | — | — | — | — |
| The Williamsons | — | — | — | — | — |
| Tribute Quartet | — | — | — | — | — |
| Molly's Mill Holiday Feast | — | — | — | — | — |
| Karen Peck and New River | — | — | — | — | — |
| Frontier Follies | — | — | — | — | — |
| The Martins | — | — | — | — | — |
| Hymn Sing Along | — | — | — | — | — |
| Greater Vision | — | — | — | — | — |
| The Isaacs | — | — | — | — | — |
| Grand Exposition | — | — | — | — | — |
| Reunion Hall Prime Rib Buffet | — | — | — | — | — |
| The Inspirations | — | — | — | — | — |
| Mark Trammell Quartet | — | — | — | — | — |
| The Hoppers | — | — | — | — | — |
| Homestead Pickers | — | — | — | — | — |
| Kinfolk Bluegrass Band | — | — | — | — | — |
| Ernie Haase & Signature Sound | — | — | — | — | — |
| Lauren Talley | — | — | — | — | — |
| Triumphant Quartet | — | — | — | — | — |
| Wilderness Church Services | — | — | — | — | — |
| Casey & The Atta Boys (Gazebo Stage) | — | — | — | — | — |
| Lindley Creek | — | — | — | — | — |
| David Howarth (Boatworks Theater) | — | — | — | — | — |
| Ragtime Revue | — | — | — | — | — |
| Frisco Steam Train | — | — | — | — | — |
| American Plunge | — | CLOSED | — | — | — |
| Molly's Mill Restaurant | — | — | — | — | — |
| FireHouse Play Place | — | OPERATING | — | — | — |
| Grandfather's Mansion | — | CLOSED | — | — | — |
| Wilderness Church | — | — | — | — | — |
| McHaffie's Homestead | — | — | — | — | — |
| Oak Trail School | — | — | — | — | — |
| Marvel Cave | — | — | — | — | — |
| Thunderation | 10 min | OPERATING | — | — | — |
| The Flooded Mine | 25 min | OPERATING | — | — | — |
| Chester's Kettle Chips | — | — | — | — | — |
| Hannah's Ice Cream Parlor | — | — | — | — | — |
| Lumbercamp Hamburgers | — | — | — | — | — |
| Rivertown Smokehouse | — | — | — | — | — |
| Frisco Popcorn Company | — | — | — | — | — |
| Farmers' Market | — | — | — | — | — |
| Hugo & Mary's Carousel | — | OPERATING | — | — | — |
| The High-Low Silos | — | — | — | — | — |
| Up The Ladder | 10 min | OPERATING | — | — | — |
| Happy Frogs | — | OPERATING | — | — | — |
| Outlaw Run | 25 min | OPERATING | — | — | — |
| FireFall | 20 min | OPERATING | — | — | — |
| Wings of Wonder | — | OPERATING | — | — | — |
| Fireman's Flyers | — | OPERATING | — | — | — |
| Tom & Huck's RiverBlast | — | CLOSED | — | — | — |
| Racing Regatta | 35 min | OPERATING | — | — | — |
| Fire In The Hole | 90 min | OPERATING | — | — | — |
| Fire Spotter | 50 min | OPERATING | — | — | — |
| Electro Spin | 30 min | OPERATING | — | — | — |
| Elmer's Frankfurters | — | — | — | — | — |
| Kinfolk Bluegrass Band (Gazebo Stage) | — | — | — | — | — |
| Spoken 4 Quartet (Riverfront Playhouse) | — | — | — | — | — |
| A Dickens' Christmas Carol | — | — | — | — | — |
| A Timeless Story | — | — | — | — | — |
| Eastern Heights | — | — | — | — | — |
| Frontier Fa-La-La Follies | — | — | — | — | — |
| Grand Fir Tree Lighting | — | — | — | — | — |
| Heart of Christmas with Lindley Creek | — | — | — | — | — |
| NEW Stars, Lights & Christmas Nights Parade™ | — | — | — | — | — |
| Pumpkin Dance Party | — | — | — | — | — |
| Sara Evans | — | — | — | — | — |
| The Living Nativity | — | — | — | — | — |
| Tinker Junior's Toy Shop | — | — | — | — | — |
| Heart of Christmas with The Isaacs | — | — | — | — | — |
| Heart of Christmas with Jeff & Sheri Easter | — | — | — | — | — |
| Heart of Christmas with Triumphant Quartet | — | — | — | — | — |
| Heart of Christmas with Rhonda Vincent | — | — | — | — | — |
| Arbour Season (Gazebo Stage) | — | — | — | — | — |
| The Creek Rocks (Gazebo Stage) | — | — | — | — | — |
| Santa's Cottage | — | — | — | — | — |
Hours
Hours not currently published.