Thorpe Park Wait Times
| Attraction | Wait | Status | Single Rider | Paid Standby | Lightning Lane |
|---|---|---|---|---|---|
| The Veggie Box | — | CLOSED | — | — | — |
| Q-line Kiosk (Nemesis Inferno) | — | CLOSED | — | — | — |
| Ghost Train | — | CLOSED | — | — | — |
| Colossus Hotdogs | — | CLOSED | — | — | — |
| Camden Junction Bar | — | CLOSED | — | — | — |
| The Crows | Scare Zone | — | — | — | — | — |
| Amity Kebabs | — | CLOSED | — | — | — |
| Creature Campus | Scare Zone | — | — | — | — | — |
| Detonator | — | CLOSED | — | — | — |
| SAW - The Ride | — | CLOSED | — | — | — |
| Thorpe Park | — | — | — | — | — |
| Inferno's Pizza & Pasta Buffet | — | CLOSED | — | — | — |
| Coffee Shack | — | CLOSED | — | — | — |
| Stealth | — | CLOSED | — | — | — |
| Vortex | — | — | — | — | — |
| Flying Fish | — | CLOSED | — | — | — |
| Dobble Tea Party | — | CLOSED | — | — | — |
| Donut Factory | — | CLOSED | — | — | — |
| Quantum | — | CLOSED | — | — | — |
| The Walking Dead©: The Ride | — | CLOSED | — | — | — |
| The Calypso Bar | — | CLOSED | — | — | — |
| Churros, Waffles & Shakes | — | CLOSED | — | — | — |
| Ben & Jerry's Scoop Shop | — | CLOSED | — | — | — |
| Planet Doughnut (Colossus) | — | CLOSED | — | — | — |
| Tidal Wave | — | CLOSED | — | — | — |
| Fright Nights: Fear Awakens Opening Ceremony | — | — | — | — | — |
| Amity Beach | — | — | — | — | — |
| Storm Surge | — | CLOSED | — | — | — |
| Depth Charge | — | CLOSED | — | — | — |
| Zodiac | — | — | — | — | — |
| Purgatory Town | Scare Zone | — | — | — | — | — |
| Planet Doughnut (Vortex) | — | CLOSED | — | — | — |
| Boulevard Bites | — | CLOSED | — | — | — |
| Big Easy Bumpers | — | CLOSED | — | — | — |
| Cadbury Chocolate Lodge | — | CLOSED | — | — | — |
| Harbor Desserts Co. | — | CLOSED | — | — | — |
| The Playground | — | CLOSED | — | — | — |
| Ready Player One 4D Experience | Age Rating 12A | — | CLOSED | — | — | — |
| Cape Cod Fish & Chips | — | CLOSED | — | — | — |
| Nemesis Inferno | — | CLOSED | — | — | — |
| Hyperia | — | CLOSED | — | — | — |
| Rush | — | CLOSED | — | — | — |
| Samurai | — | CLOSED | — | — | — |
| Colossus | — | CLOSED | — | — | — |
| The Swarm | — | CLOSED | — | — | — |
| Mr Monkey's Banana Ride | — | CLOSED | — | — | — |
| High Striker | — | CLOSED | — | — | — |
| Bubble Tea Bar | — | CLOSED | — | — | — |
| Cloud Nine Treats | — | CLOSED | — | — | — |
| Tacotaria Express | — | CLOSED | — | — | — |
| Vibes Bar & Kitchen | — | CLOSED | — | — | — |
| Burger King (Dobble Tea Party) | — | CLOSED | — | — | — |
| KFC | — | CLOSED | — | — | — |
| Thorpe Perk Express (Hotel) | — | CLOSED | — | — | — |
| Spice Kitchen | — | CLOSED | — | — | — |
| Last Call Cafe | — | CLOSED | — | — | — |
| Burger King (Hyperia) | — | CLOSED | — | — | — |
| Dockside Snacks | — | CLOSED | — | — | — |
| Tacotaria | — | CLOSED | — | — | — |
| Inferno's Pizza & Pasta Takeaway | — | CLOSED | — | — | — |
| Launch Pad | — | — | — | — | — |
| Q-line Kiosk (Fearless Fuel) | — | CLOSED | — | — | — |
| Lucifer's Lair | Scare Zone | — | — | — | — | — |
| Stitches | Scare Maze | — | — | — | — | — |
| Creature Campus | Reunion Reckoning | — | — | — | — | — |
| Trailers | Scare Maze | — | — | — | — | — |
| Survival Games | Scare Maze | — | — | — | — | — |
| DeadBeat | Scare Maze | — | — | — | — | — |
| FANTA Rebel Ball | — | — | — | — | — |
| Tenement | Scare Maze | — | — | — | — | — |
| The Conjuring®: 4D Experience | — | — | — | — | — |
Hours
Hours not currently published.