Universal Studios Beijing Wait Times
| Attraction | Wait | Status | Single Rider | Paid Standby | Lightning Lane |
|---|---|---|---|---|---|
| Decepticoaster | — | CLOSED | — | — | — |
| Raptor Encounter | — | CLOSED | — | — | — |
| Aquilops Dolores Meet and Greet | — | CLOSED | — | — | — |
| Minion Meet and Greet | — | CLOSED | — | — | — |
| Po Live | — | CLOSED | — | — | — |
| Bumblebee Boogie | — | CLOSED | — | — | — |
| Super Swirly | — | CLOSED | — | — | — |
| Ollivanders™ | — | CLOSED | — | — | — |
| Kung Fu Panda Journey of the Dragon Warrior | — | CLOSED | — | — | — |
| Transformers: Battle for the AllSpark | — | CLOSED | — | — | — |
| Lights Camera Action! | — | CLOSED | — | — | — |
| Camp Jurassic | — | OPERATING | — | — | — |
| Jurassic World Adventure | — | CLOSED | — | — | — |
| Lanterns of Legendary Legends | — | CLOSED | — | — | — |
| MINION GAMES | — | OPERATING | — | — | — |
| Flight of the Hippogriff™ | — | CLOSED | — | — | — |
| Despicable Me Minion Mayhem | — | CLOSED | — | — | — |
| Harry Potter and the Forbidden Journey™ | — | CLOSED | — | — | — |
| Loop-Dee Doop-Dee | — | CLOSED | — | — | — |
| Carousel of Kung Fu Heroes | — | CLOSED | — | — | — |
| Jurassic Flyers | — | CLOSED | — | — | — |
| Kung Fu Games | — | OPERATING | — | — | — |
| Peach Tree of Heavenly Wisdom | — | OPERATING | — | — | — |
| Transformers: More than Meets the Eye | — | CLOSED | — | — | — |
| SING on Tour! | — | CLOSED | — | — | — |
| Minions Cream Soda Show | — | CLOSED | — | — | — |
| Nighttime Magic at Hogwarts™ Castle | — | — | — | — | — |
| Frog Choir™ | — | — | — | — | — |
| WaterWorld Stunt Show | — | CLOSED | — | — | — |
| Kung Fu Panda Meet and Greet | — | CLOSED | — | — | — |
| Triwizard Spirit Rally™ | — | CLOSED | — | — | — |
| Untrainable | — | CLOSED | — | — | — |
| Po's Kung Fu Training Camp | — | OPERATING | — | — | — |
| Universal CityWalk Cinema | — | OPERATING | — | — | — |
| Hollywood Meet and Greet | — | CLOSED | — | — | — |
| Transformers: Bumblebee Meet and Greet | — | — | — | — | — |
| Minion Monsters Meet and Greet B | — | — | — | — | — |
| Minions & Monsters Character Meet and Greet: James and Henry | — | — | — | — | — |
| Universal on Parade | — | CLOSED | — | — | — |
| Hogwarts™ Express Conductor | — | CLOSED | — | — | — |
| Baby Raptor | — | CLOSED | — | — | — |
| Universal's Halftime Show | — | CLOSED | — | — | — |
| Universal Pop | — | — | — | — | — |
| Death Eaters™ Takeover | — | — | — | — | — |
| Minion Monsters Meet and Greet A | — | — | — | — | — |
| The House of Hua Pi | — | — | — | — | — |
| Universal Monsters Crypt | — | — | — | — | — |
| A Quiet Place | — | — | — | — | — |
| Identity V-Escape from White Sand Street | — | — | — | — | — |
| Mortus Meet and Greet | — | — | — | — | — |
| The Grave Robbers' Chronicles | — | — | — | — | — |
| Underworld Uprising | — | — | — | — | — |
| Scare Zone: M3GAN | — | — | — | — | — |
| Scare Zone: Mel's Die In | — | — | — | — | — |
| Scare Zone: Underworld | — | — | — | — | — |
| Scare Zone: Kill Cute Party | — | — | — | — | — |
| The Wizarding World of Harry Potter™ Entrance | — | — | — | — | — |
Hours
Today: 9:00 AM – 8:00 PM
- 2026-11-23: 9:00 AM – 8:00 PM
- 2026-11-24: 9:00 AM – 8:00 PM
- 2026-11-25: 9:00 AM – 8:00 PM
- 2026-11-26: 9:00 AM – 8:00 PM
- 2026-11-27: 9:00 AM – 8:00 PM
- 2026-11-28: 9:00 AM – 8:00 PM
Frequently asked questions
- What are Universal Studios Beijing's hours today?
- Universal Studios Beijing is scheduled to operate today. See the hours section above for opening and closing times.