Fantawild Glorious Orient Ganzhou
- History
- 4 months
- Recorded
- 21 Jul 2026 – 19 Nov 2026
- Entities with live data
- 42
- Requests reach
- 21 Nov 2026
Every date here is a park-local day, Asia/Shanghai. “Recorded” is the archive, written a day or two behind live; “requests reach” is how far a query can actually get today.
| Field | Entities | From | Last | Entities by length of their own record | |||
|---|---|---|---|---|---|---|---|
| 4+ years | 2–4 years | 1–2 years | under a year | ||||
| Operating status | 42 | 21 Jul 2026 | 19 Nov 2026 | 0 | 0 | 0 | 42 |
| Standby wait | 40 | 21 Jul 2026 | 19 Nov 2026 | 0 | 0 | 0 | 40 |
Every entity we hold data for (42)
Entities the park no longer lists are still counted and still here, under the fold: a ride that closed in 2023 has its years of history in the archive, retrievable on a plan that reaches back that far. A park that runs one-off shows retires dozens of entities a year, and they would otherwise bury the rides.
| Entity | Type | From | Last | Fields |
|---|---|---|---|---|
| 东方欲晓 | Show | 21 Jul 2026 | 16 Oct 2026 | Standby wait, Operating status |
| 亲子过山车 | Attraction | 21 Jul 2026 | 19 Nov 2026 | Standby wait, Operating status |
| 圆明园 | Show | 21 Jul 2026 | 19 Nov 2026 | Standby wait, Operating status |
| 奇幻空间 | Attraction | 21 Jul 2026 | 19 Nov 2026 | Standby wait, Operating status |
| 密室探险之古宅惊魂 | Attraction | 23 Oct 2026 | 15 Nov 2026 | Standby wait, Operating status |
| 密室探险之怨灵公馆 | Attraction | 23 Oct 2026 | 15 Nov 2026 | Standby wait, Operating status |
| 密室探险之水域惊魂 | Attraction | 23 Oct 2026 | 15 Nov 2026 | Standby wait, Operating status |
| 密室探险之纸嫁衣 | Attraction | 23 Oct 2026 | 15 Nov 2026 | Standby wait, Operating status |
| 小奇兵 | Attraction | 21 Jul 2026 | 19 Nov 2026 | Standby wait, Operating status |
| 小战船 | Attraction | 21 Jul 2026 | 19 Nov 2026 | Standby wait, Operating status |
| 小摆锤 | Attraction | 21 Jul 2026 | 19 Nov 2026 | Standby wait, Operating status |
| 小飞机 | Attraction | 21 Jul 2026 | 19 Nov 2026 | Standby wait, Operating status |
| 岁月如歌 | Show | 21 Jul 2026 | 21 Jul 2026 | Operating status |
| 巾帼 | Show | 21 Jul 2026 | 19 Nov 2026 | Standby wait, Operating status |
| 布老虎 | Attraction | 21 Jul 2026 | 19 Nov 2026 | Standby wait, Operating status |
| 新兵营地 | Attraction | 21 Jul 2026 | 19 Nov 2026 | Standby wait, Operating status |
| 旋转台球 | Attraction | 21 Jul 2026 | 19 Nov 2026 | Standby wait, Operating status |
| 星河探险 | Attraction | 21 Jul 2026 | 19 Nov 2026 | Standby wait, Operating status |
| 星际飞行 | Attraction | 21 Jul 2026 | 19 Nov 2026 | Standby wait, Operating status |
| 欢乐快艇 | Attraction | 21 Jul 2026 | 19 Nov 2026 | Standby wait, Operating status |
| 欢乐滑梯 | Attraction | 21 Jul 2026 | 19 Nov 2026 | Standby wait, Operating status |
| 火线追击 | Attraction | 21 Jul 2026 | 19 Nov 2026 | Standby wait, Operating status |
| 熊熊历险 | Attraction | 21 Jul 2026 | 19 Nov 2026 | Standby wait, Operating status |
| 熊熊运动场 | Attraction | 21 Jul 2026 | 19 Nov 2026 | Standby wait, Operating status |
| 留声机 | Attraction | 21 Jul 2026 | 19 Nov 2026 | Standby wait, Operating status |
| 碰碰车 | Attraction | 21 Jul 2026 | 19 Nov 2026 | Standby wait, Operating status |
| 空中栈道 | Attraction | 21 Jul 2026 | 19 Nov 2026 | Standby wait, Operating status |
| 空中赛车 | Attraction | 21 Jul 2026 | 19 Nov 2026 | Standby wait, Operating status |
| 空间站 | Attraction | 21 Jul 2026 | 19 Nov 2026 | Standby wait, Operating status |
| 突围 | Attraction | 21 Jul 2026 | 19 Nov 2026 | Standby wait, Operating status |
| 篮球旋风 | Attraction | 21 Jul 2026 | 19 Nov 2026 | Standby wait, Operating status |
| 致远致远 | Attraction | 21 Jul 2026 | 19 Nov 2026 | Standby wait, Operating status |
| 萌熊天地 | Attraction | 21 Jul 2026 | 19 Nov 2026 | Standby wait, Operating status |
| 足球宝贝 | Attraction | 4 Oct 2026 | 28 Oct 2026 | Operating status |
| 蹦蹦云 | Attraction | 21 Jul 2026 | 19 Nov 2026 | Standby wait, Operating status |
| 转转小熊 | Attraction | 21 Jul 2026 | 19 Nov 2026 | Standby wait, Operating status |
| 都会转马 | Attraction | 21 Jul 2026 | 19 Nov 2026 | Standby wait, Operating status |
| 铁道游击 | Attraction | 21 Jul 2026 | 19 Nov 2026 | Standby wait, Operating status |
| 雪岭飞车 | Attraction | 21 Jul 2026 | 19 Nov 2026 | Standby wait, Operating status |
| 飞翔 | Attraction | 21 Jul 2026 | 19 Nov 2026 | Standby wait, Operating status |
| 飞翔(飞越恐龙岛) | Attraction | 21 Jul 2026 | 6 Nov 2026 | Standby wait, Operating status |
| 鹰击长空 | Attraction | 21 Jul 2026 | 19 Nov 2026 | Standby wait, Operating status |
Entities we hold nothing for are not listed — lands, shops and most restaurants, which never post live data of their own. Their absence is not a gap in the archive.
We do not yet detect gaps inside a span, and we do not judge whether a recorded value was correct. Measured on 22 Nov 2026, park time.
A park stops appearing here when it stops reporting, which is upstream of us. How the service itself is run, and what the availability SLA covers, is on the reliability page.