Data coverage
Every park we hold recorded history for, how far back each one goes, and the last day we added to it. No key needed — check your parks before you pay for anything.
- Parks
- 193
- Entities with live data
- 11,957
- Archive starts
- 3 Jul 2021
- Measured
- 21 Nov 2026
71 parks go back four years or more, 18 between two and four, 16 between one and two, and 88 under a year.
How far back you can ask is set by your plan: 30 days on a free key, 400 days on Pro and the whole span shown here on Business.
A park appears here once we have recorded history for it. We serve live data for more parks than this, and the list grows as their archives start — a park with live data but no recorded history yet is not listed below, and has no page of its own to show.
“Recorded” is the archive, which is written a day or two behind live, so a park reporting normally still shows a date a couple of days back. A park showing a date months back has stopped reporting — a closed season, a water park out of season, a feed we no longer receive. Its history is all still there. A feed usually degrades before it stops, so where a park’s wait times ran out before the rest of it did, the row says so.
| Park | History | Recorded | Entities |
|---|---|---|---|
| Alton TowersAlton Towers Resort | 5 years 1 month | 19 Sep 2021 – 15 Nov 2026 | 118 |
| Aquatic ParkPortAventura World | 1 year 4 months | 30 Jan 2022 – 9 Jun 2023no wait times recorded | 14 |
| Aquatica OrlandoSeaWorld Parks and Resorts Orlando | 4 years 4 months | 22 Jun 2022 – 15 Nov 2026wait times to 18 Jan 2025 | 31 |
| Attractiepark Toverland | 4 years 8 months | 19 Feb 2022 – 8 Nov 2026 | 46 |
| Bellewaerde | 4 years 4 months | 10 Jul 2022 – 19 Nov 2026wait times to 8 Nov 2026 | 69 |
| Blackpool Pleasure Beach | 7 months | 26 Apr 2026 – 15 Nov 2026 | 30 |
| Bobbejaanland | 1 year 7 months | 15 Apr 2025 – 15 Nov 2026 | 29 |
| Boonie Bears Adventure Park Linhai | 4 months | 21 Jul 2026 – 19 Nov 2026 | 23 |
| Boonie Bears Happy Harbor Ningbo | 4 months | 21 Jul 2026 – 19 Nov 2026no wait times recorded | 10 |
| Boonie Bears Park Huai'an | 4 months | 21 Jul 2026 – 19 Nov 2026 | 36 |
| Boonie Bears Park Yichun | 4 months | 21 Jul 2026 – 15 Nov 2026 | 37 |
| Boonie Bears Water Park Linhai | 1 month | 21 Jul 2026 – 31 Aug 2026no wait times recorded | 8 |
| Busch Gardens Tampa | 4 years 4 months | 21 Jun 2022 – 19 Nov 2026 | 228 |
| Busch Gardens Williamsburg | 4 years 4 months | 21 Jun 2022 – 19 Nov 2026 | 210 |
| Canada's Wonderland | 4 years 4 months | 25 Jun 2022 – 19 Nov 2026 | 129 |
| Caribbean BayEverland Resort | 2 years 1 month | 18 Oct 2024 – 19 Nov 2026 | 28 |
| Caribe Aquatic ParkPortAventura World | 4 years 6 months | 30 Jan 2022 – 11 Aug 2026wait times to 14 Dec 2025 | 21 |
| Carowinds | 4 years 4 months | 25 Jun 2022 – 16 Nov 2026 | 128 |
| Cedar Point | 4 years 4 months | 25 Jun 2022 – 2 Nov 2026 | 180 |
| Cedar Point ShoresCedar Point | 5 months | 13 Apr 2026 – 7 Sep 2026 | 18 |
| Chessington World of AdventuresChessington World of Adventures Resort | 5 years 1 month | 19 Sep 2021 – 19 Nov 2026 | 65 |
| Chimelong Ocean KingdomChimelong International Ocean Tourist Resort | 2 years 1 month | 15 Oct 2024 – 19 Nov 2026 | 27 |
| Chimelong ParadiseGuangzhou Chimelong Tourist Resort | 2 years 1 month | 15 Oct 2024 – 19 Nov 2026 | 47 |
| Chimelong Safari ParkGuangzhou Chimelong Tourist Resort | 2 years 1 month | 15 Oct 2024 – 19 Nov 2026 | 6 |
| Chimelong Water ParkGuangzhou Chimelong Tourist Resort | 1 year 11 months | 15 Oct 2024 – 7 Oct 2026 | 16 |
| COTALAND | 1 month | 1 Oct 2026 – 15 Nov 2026wait times to 30 Oct 2026 | 51 |
| Discovery Cove OrlandoSeaWorld Parks and Resorts Orlando | 2 months | 26 Sep 2026 – 19 Nov 2026no wait times recorded | 9 |
| Disney Adventure WorldDisneyland Paris | 5 years 4 months | 4 Jul 2021 – 19 Nov 2026 | 58 |
| Disney California Adventure ParkDisneyland Resort | 5 years 4 months | 3 Jul 2021 – 18 Nov 2026 | 119 |
| Disney's Animal Kingdom Theme ParkWalt Disney World® Resort | 5 years 4 months | 4 Jul 2021 – 19 Nov 2026 | 88 |
| Disney's Blizzard Beach Water ParkWalt Disney World® Resort | 4 years 6 months | 11 May 2022 – 19 Nov 2026no wait times recorded | 12 |
| Disney's Hollywood StudiosWalt Disney World® Resort | 5 years 4 months | 3 Jul 2021 – 19 Nov 2026 | 63 |
| Disney's Typhoon Lagoon Water ParkWalt Disney World® Resort | 4 years 3 months | 11 May 2022 – 9 Sep 2026no wait times recorded | 11 |
| Disneyland ParkDisneyland Paris | 5 years 4 months | 4 Jul 2021 – 19 Nov 2026 | 142 |
| Disneyland ParkDisneyland Resort | 5 years 4 months | 3 Jul 2021 – 18 Nov 2026 | 143 |
| Djurs Sommerland | 1 year 1 month | 6 Sep 2025 – 23 Oct 2026 | 110 |
| Dollywood | 4 years 8 months | 20 Feb 2022 – 19 Nov 2026 | 39 |
| Dorney Park | 4 years 4 months | 25 Jun 2022 – 8 Nov 2026 | 106 |
| Efteling | 5 years 4 months | 4 Jul 2021 – 19 Nov 2026 | 131 |
| Energylandia | 3 months | 9 Aug 2026 – 5 Nov 2026 | 119 |
| EPCOTWalt Disney World® Resort | 5 years 4 months | 3 Jul 2021 – 19 Nov 2026 | 102 |
| Europa-Park | 5 years 4 months | 4 Jul 2021 – 19 Nov 2026 | 221 |
| EverlandEverland Resort | 2 years 1 month | 18 Oct 2024 – 19 Nov 2026 | 74 |
| Fantawild Adventure Datong | 4 months | 21 Jul 2026 – 15 Nov 2026 | 40 |
| Fantawild Adventure Jiayuguan | 3 months | 21 Jul 2026 – 7 Oct 2026 | 26 |
| Fantawild Adventure Shenyang | 3 months | 21 Jul 2026 – 2 Nov 2026 | 36 |
| Fantawild Adventure Tai'an | 4 months | 21 Jul 2026 – 19 Nov 2026 | 30 |
| Fantawild Adventure Tianjin | 4 months | 21 Jul 2026 – 19 Nov 2026 | 31 |
| Fantawild Adventure Zhengzhou | 4 months | 21 Jul 2026 – 19 Nov 2026 | 36 |
| Fantawild Adventure Zhuzhou | 4 months | 21 Jul 2026 – 19 Nov 2026 | 39 |
| Fantawild ASEAN Heritage Nanning | 4 months | 21 Jul 2026 – 19 Nov 2026 | 45 |
| Fantawild Dinosaur Kingdom Zigong | 4 months | 21 Jul 2026 – 19 Nov 2026 | 48 |
| Fantawild Dreamland Qingdao | 4 months | 21 Jul 2026 – 15 Nov 2026 | 26 |
| Fantawild Dreamland Wuhu | 4 months | 21 Jul 2026 – 19 Nov 2026 | 34 |
| Fantawild Dreamland Xiamen | 4 months | 21 Jul 2026 – 19 Nov 2026 | 32 |
| Fantawild Dreamland Zhengzhou | 4 months | 21 Jul 2026 – 15 Nov 2026 | 33 |
| Fantawild Dreamland Zhuzhou | 4 months | 21 Jul 2026 – 19 Nov 2026 | 36 |
| Fantawild FT Wild Land Taizhou | 4 months | 21 Jul 2026 – 19 Nov 2026 | 47 |
| Fantawild FT Wild Land Xiaogan | 4 months | 21 Jul 2026 – 19 Nov 2026 | 42 |
| Fantawild Glorious Orient Ganzhou | 4 months | 21 Jul 2026 – 19 Nov 2026 | 42 |
| Fantawild Glorious Orient Huai'an | 4 months | 21 Jul 2026 – 19 Nov 2026 | 37 |
| Fantawild Glorious Orient Jining | 4 months | 21 Jul 2026 – 19 Nov 2026 | 50 |
| Fantawild Glorious Orient Ningbo | 4 months | 21 Jul 2026 – 19 Nov 2026 | 37 |
| Fantawild Glory of Kungfu Handan | 4 months | 21 Jul 2026 – 15 Nov 2026 | 47 |
| Fantawild Glory of Kungfu Ziyang | 4 months | 21 Jul 2026 – 19 Nov 2026 | 49 |
| Fantawild Oriental Heritage Changsha | 4 months | 21 Jul 2026 – 19 Nov 2026 | 42 |
| Fantawild Oriental Heritage Jinan | 4 months | 21 Jul 2026 – 19 Nov 2026 | 37 |
| Fantawild Oriental Heritage Jingzhou | 4 months | 21 Jul 2026 – 17 Nov 2026 | 60 |
| Fantawild Oriental Heritage Mianyang | 4 months | 21 Jul 2026 – 19 Nov 2026 | 53 |
| Fantawild Oriental Heritage Ningbo | 4 months | 21 Jul 2026 – 19 Nov 2026 | 28 |
| Fantawild Oriental Heritage Taiyuan | 4 months | 21 Jul 2026 – 15 Nov 2026 | 43 |
| Fantawild Oriental Heritage Wuhu | 4 months | 21 Jul 2026 – 19 Nov 2026 | 31 |
| Fantawild Oriental Heritage Xiamen | 4 months | 21 Jul 2026 – 19 Nov 2026 | 24 |
| Fantawild Oriental Heritage Yingtan | 4 months | 21 Jul 2026 – 19 Nov 2026 | 41 |
| Fantawild Park Xuzhou | 4 months | 21 Jul 2026 – 19 Nov 2026 | 40 |
| Fantawild Silk Road Heritage Jiayuguan | 3 months | 21 Jul 2026 – 7 Oct 2026 | 42 |
| Fantawild Water Park Ganzhou | 1 month | 21 Jul 2026 – 31 Aug 2026 | 16 |
| Fantawild Water Park Taizhou | 1 month | 21 Jul 2026 – 31 Aug 2026 | 16 |
| Fantawild Water Park Tianjin | 1 month | 21 Jul 2026 – 31 Aug 2026 | 12 |
| Fantawild Water Park Wuhu | 1 month | 21 Jul 2026 – 31 Aug 2026 | 17 |
| Fantawild Water Park Xiamen | 1 month | 21 Jul 2026 – 31 Aug 2026 | 11 |
| Fantawild Water Park Xiaogan | 1 month | 21 Jul 2026 – 30 Aug 2026 | 16 |
| Fantawild Water Park Xuzhou | 1 month | 21 Jul 2026 – 31 Aug 2026 | 17 |
| Fantawild Water Park Yichun | 1 month | 21 Jul 2026 – 31 Aug 2026 | 19 |
| Fantawild Water Park Yingtan | 1 month | 21 Jul 2026 – 31 Aug 2026 | 18 |
| Fantawild Water Park Zhengzhou | 1 month | 21 Jul 2026 – 30 Aug 2026 | 22 |
| Fantawild Water World Ziyang | 2 months | 21 Jul 2026 – 6 Sep 2026 | 17 |
| Ferrari LandPortAventura World | 4 years 9 months | 30 Jan 2022 – 16 Nov 2026 | 18 |
| Flamingo LandFlamingo Land Resort | 5 months | 8 Jun 2026 – 17 Nov 2026wait times to 8 Nov 2026 | 31 |
| Fuji-Q Highland | 7 months | 26 Apr 2026 – 19 Nov 2026 | 47 |
| Futuroscope | 1 year 7 months | 19 Apr 2025 – 19 Nov 2026 | 65 |
| Gardaland | 5 years 1 month | 19 Sep 2021 – 2 Nov 2026 | 82 |
| Genting SkyWorlds Theme ParkGenting SkyWorlds | 6 months | 1 Jun 2026 – 19 Nov 2026 | 36 |
| Great America | 4 years 4 months | 25 Jun 2022 – 1 Nov 2026 | 71 |
| Hansa-Park | 2 years | 28 Mar 2024 – 25 Apr 2026wait times to 1 Sep 2025 | 41 |
| Heide ParkHeide Park Resort | 4 years 4 months | 21 Jun 2022 – 1 Nov 2026 | 78 |
| Hersheypark | 4 years 3 months | 31 Jul 2022 – 19 Nov 2026 | 77 |
| Hong Kong Disneyland ParkHong Kong Disneyland Parks | 5 years 4 months | 4 Jul 2021 – 19 Nov 2026 | 244 |
| Hurricane HarborSix Flags St. Louis | 4 years 1 month | 7 Sep 2022 – 3 Nov 2026wait times to 9 Jun 2026 | 8 |
| Hurricane Harbor Arlington!Six Flags Over Texas | 5 months | 29 Mar 2026 – 7 Sep 2026 | 19 |
| Hurricane Harbor ChicagoSix Flags Great America | 5 months | 29 Mar 2026 – 7 Sep 2026 | 16 |
| Hurricane Harbor Concord! | 7 months | 20 Feb 2026 – 7 Sep 2026 | 9 |
| Hurricane Harbor Los AngelesSix Flags Magic Mountain | 5 months | 29 Mar 2026 – 7 Sep 2026 | 14 |
| Hurricane Harbor New JerseySix Flags Great Adventure | 2 months | 13 Jul 2026 – 16 Sep 2026 | 22 |
| Hurricane Harbor Oaxtepec | 10 months | 6 Jan 2026 – 16 Nov 2026 | 16 |
| Hurricane Harbor Oklahoma City!Six Flags Frontier City | 7 months | 20 Feb 2026 – 7 Sep 2026 | 19 |
| Hurricane Harbor Phoenix! | 7 months | 20 Feb 2026 – 27 Sep 2026 | 17 |
| Hurricane Harbor Rockford | 7 months | 20 Feb 2026 – 7 Sep 2026 | 10 |
| Hurricane Harbor SplashTown! | 7 months | 20 Feb 2026 – 14 Sep 2026 | 24 |
| Kennywood | 1 year 7 months | 15 Apr 2025 – 15 Nov 2026 | 42 |
| Kentucky Kingdom | 3 months | 9 Aug 2026 – 1 Nov 2026 | 46 |
| Kings Dominion | 4 years 4 months | 25 Jun 2022 – 15 Nov 2026 | 102 |
| Kings Island | 4 years 4 months | 25 Jun 2022 – 8 Nov 2026 | 112 |
| Knoebels Amusement Park | 1 year 1 month | 6 Sep 2025 – 1 Nov 2026 | 95 |
| Knott's Berry Farm | 4 years 4 months | 25 Jun 2022 – 18 Nov 2026 | 142 |
| Knott’s Soak CityKnott's Berry Farm | 7 months | 20 Feb 2026 – 7 Sep 2026 | 11 |
| La Ronde | 3 years 9 months | 7 Sep 2022 – 9 Jun 2026 | 46 |
| LEGOLAND Billund | 2 years 7 months | 27 Mar 2024 – 19 Nov 2026 | 132 |
| LEGOLAND California | 3 years 6 months | 2 May 2023 – 18 Nov 2026 | 72 |
| LEGOLAND Deutschland | 2 years 7 months | 27 Mar 2024 – 9 Nov 2026 | 77 |
| LEGOLAND Florida | 5 years 1 month | 19 Sep 2021 – 19 Nov 2026 | 114 |
| LEGOLAND Japan | 1 year 2 months | 6 Sep 2025 – 19 Nov 2026 | 77 |
| LEGOLAND New York | 1 year 2 months | 6 Sep 2025 – 19 Nov 2026 | 101 |
| LEGOLAND Windsor | 5 years 1 month | 19 Sep 2021 – 15 Nov 2026 | 90 |
| LEGOLAND® Korea | 1 year 2 months | 6 Sep 2025 – 17 Nov 2026 | 60 |
| Liseberg | 4 years 4 months | 21 Jun 2022 – 15 Nov 2026 | 53 |
| Lotte World Adventure | 2 years | 18 Nov 2024 – 19 Nov 2026wait times to 24 Sep 2025 | 49 |
| Magic Kingdom ParkWalt Disney World® Resort | 5 years 4 months | 3 Jul 2021 – 19 Nov 2026 | 114 |
| Michigan's Adventure | 4 years 2 months | 25 Jun 2022 – 7 Sep 2026wait times to 20 Apr 2026 | 44 |
| Mid-America ParksSix Flags St. Louis | 4 years 1 month | 7 Sep 2022 – 1 Nov 2026wait times to 9 Jun 2026 | 47 |
| Mirabilandia | 3 months | 9 Aug 2026 – 1 Nov 2026 | 35 |
| Movie Park Germany | 1 year 6 months | 11 Apr 2025 – 8 Nov 2026 | 31 |
| Movieland The Hollywood ParkCanevaworld Resort | 3 months | 27 Aug 2026 – 15 Nov 2026no wait times recorded | 15 |
| Nigloland | 5 months | 8 Jun 2026 – 19 Nov 2026 | 44 |
| Ocean ParkOcean Park Hong Kong | 5 months | 20 Jun 2026 – 19 Nov 2026wait times to 29 Oct 2026 | 93 |
| Oceans of FunWorlds of Fun | 7 months | 20 Feb 2026 – 12 Sep 2026wait times to 20 Apr 2026 | 14 |
| Paradise Country | 7 months | 8 Apr 2026 – 19 Nov 2026no wait times recorded | 12 |
| Parc Asterix | 4 years 8 months | 19 Feb 2022 – 15 Nov 2026 | 92 |
| Parque de Atracciones de Madrid | 1 year 7 months | 15 Apr 2025 – 19 Nov 2026 | 27 |
| Parque Warner Madrid | 1 year 7 months | 15 Apr 2025 – 16 Nov 2026 | 47 |
| Paultons Park | 2 years | 21 Oct 2024 – 15 Nov 2026 | 45 |
| Peppa Pig Theme Park | 1 year 2 months | 6 Sep 2025 – 19 Nov 2026 | 21 |
| Phantasialand | 5 years 2 months | 5 Sep 2021 – 19 Nov 2026 | 58 |
| Plopsaland Belgium | 4 years 8 months | 6 Mar 2022 – 18 Nov 2026 | 102 |
| Plopsaland Deutschland | 4 years 8 months | 6 Mar 2022 – 16 Nov 2026 | 93 |
| PortAventura ParkPortAventura World | 4 years 9 months | 30 Jan 2022 – 19 Nov 2026 | 52 |
| RulanticaEuropa-Park | 4 years 4 months | 20 Jun 2022 – 18 Nov 2026 | 69 |
| Schlitterbahn GV | 4 months | 20 Feb 2026 – 9 Jun 2026 | 21 |
| Schlitterbahn NB | 7 months | 20 Feb 2026 – 13 Sep 2026 | 43 |
| Sea WorldSea World Gold Coast | 11 months | 11 Dec 2025 – 19 Nov 2026 | 37 |
| SeaWorld OrlandoSeaWorld Parks and Resorts Orlando | 5 years 2 months | 12 Sep 2021 – 19 Nov 2026 | 320 |
| SeaWorld San Antonio | 5 years 2 months | 12 Sep 2021 – 19 Nov 2026 | 193 |
| SeaWorld San Diego | 5 years 2 months | 12 Sep 2021 – 18 Nov 2026 | 346 |
| Sesame Place LanghorneSesame Place Philadelphia | 3 months | 10 Aug 2026 – 16 Nov 2026 | 132 |
| Sesame Place San Diego | 3 months | 10 Aug 2026 – 16 Nov 2026 | 107 |
| Shanghai DisneylandShanghai Disney Resort | 5 years 4 months | 4 Jul 2021 – 19 Nov 2026 | 104 |
| Silver Dollar City | 4 years 8 months | 20 Feb 2022 – 19 Nov 2026 | 36 |
| Six Flags America | 3 years 1 month | 7 Sep 2022 – 4 Nov 2025 | 53 |
| Six Flags Darien Lake | 4 years 1 month | 7 Sep 2022 – 6 Nov 2026wait times to 11 Oct 2026 | 58 |
| Six Flags Discovery Kingdom | 4 years 2 months | 7 Sep 2022 – 15 Nov 2026 | 78 |
| Six Flags Fiesta Texas | 4 years 2 months | 7 Sep 2022 – 16 Nov 2026 | 145 |
| Six Flags Frontier City | 4 years 2 months | 7 Sep 2022 – 8 Nov 2026 | 69 |
| Six Flags Great Adventure | 4 years 2 months | 7 Sep 2022 – 15 Nov 2026 | 166 |
| Six Flags Great America | 4 years 1 month | 7 Sep 2022 – 2 Nov 2026 | 165 |
| Six Flags Great Escape | 3 years 9 months | 7 Sep 2022 – 9 Jun 2026 | 66 |
| Six Flags Magic Mountain | 4 years 2 months | 7 Sep 2022 – 17 Nov 2026 | 102 |
| Six Flags Mexico | 4 years 2 months | 7 Sep 2022 – 19 Nov 2026 | 90 |
| Six Flags New England | 4 years 1 month | 7 Sep 2022 – 2 Nov 2026 | 124 |
| Six Flags Over Georgia | 4 years 2 months | 7 Sep 2022 – 19 Nov 2026 | 126 |
| Six Flags Over Texas | 4 years 2 months | 7 Sep 2022 – 16 Nov 2026 | 121 |
| Six Flags Qiddiya CityQiddiya City | 7 months | 12 Apr 2026 – 19 Nov 2026 | 54 |
| Six Flags White Water, Atlanta | 9 months | 20 Feb 2026 – 13 Nov 2026 | 21 |
| Superior Shores WaterparkValleyfair | 1 month | 29 Jul 2026 – 27 Aug 2026no wait times recorded | 10 |
| Thorpe Park | 5 years 1 month | 19 Sep 2021 – 9 Nov 2026 | 102 |
| Tokyo DisneylandTokyo Disney Resort | 5 years 4 months | 4 Jul 2021 – 19 Nov 2026 | 40 |
| Tokyo DisneySeaTokyo Disney Resort | 5 years 4 months | 4 Jul 2021 – 19 Nov 2026 | 36 |
| TraumaticaEuropa-Park | 3 years | 8 Nov 2023 – 18 Nov 2026 | 14 |
| Universal Epic UniverseUniversal Orlando Resort | 1 year 8 months | 2 Mar 2025 – 19 Nov 2026 | 25 |
| Universal Islands of AdventureUniversal Orlando Resort | 5 years 4 months | 3 Jul 2021 – 19 Nov 2026 | 37 |
| Universal Studios BeijingUniversal Beijing Resort | 2 years 2 months | 3 Sep 2024 – 19 Nov 2026 | 90 |
| Universal Studios FloridaUniversal Orlando Resort | 5 years 4 months | 3 Jul 2021 – 19 Nov 2026 | 111 |
| Universal Studios Hollywood | 5 years 4 months | 4 Jul 2021 – 18 Nov 2026 | 142 |
| Universal Studios Japan | 7 months | 20 Apr 2026 – 19 Nov 2026 | 96 |
| Universal Studios Singapore | 7 months | 7 Apr 2026 – 19 Nov 2026 | 58 |
| Universal Volcano BayUniversal Orlando Resort | 5 years 2 months | 23 Aug 2021 – 25 Oct 2026 | 19 |
| Valleyfair | 4 years 4 months | 25 Jun 2022 – 1 Nov 2026wait times to 20 Apr 2026 | 95 |
| Walibi Belgium | 1 year 7 months | 31 Mar 2025 – 11 Nov 2026 | 17 |
| Walibi Holland | 2 years 7 months | 31 Mar 2024 – 12 Nov 2026 | 39 |
| Walibi Rhône-Alpes | 2 years 4 months | 21 Jun 2024 – 11 Nov 2026 | 29 |
| Warner Bros. Movie World | 11 months | 11 Dec 2025 – 19 Nov 2026 | 56 |
| Wet'n'Wild | 7 months | 8 Apr 2026 – 19 Nov 2026 | 17 |
| WildWater AdventureMichigan's Adventure | 7 months | 20 Feb 2026 – 7 Sep 2026wait times to 20 Apr 2026 | 16 |
| Worlds of Fun | 4 years 4 months | 25 Jun 2022 – 7 Nov 2026wait times to 20 Apr 2026 | 74 |
What these numbers are, and are not
- Every figure counts what we hold, never a share of a total. An entity that has never reported live data of its own — a land, a shop, most restaurants — is not counted here, and is not reported as missing either.
- We do not yet detect gaps inside a span, and we do not judge whether a recorded value was correct. A park showing five years here can still have days we hold nothing for.
- These figures are read from the archive each time this page is built, and they move as we repair older days.
Every figure here comes from GET /v1/coverage, which is public and needs no key. This page is about what the archive holds; how the service itself is run, and what the availability SLA does and does not cover, is on the reliability page. Plans and prices.