Liseberg
- History
- 4 years 4 months
- Recorded
- 21 Jun 2022 – 15 Nov 2026
- Entities with live data
- 5346 still listed, 7 no longer listed
- Requests reach
- 21 Nov 2026
Every date here is a park-local day, Europe/Stockholm. “Recorded” is the archive, written a day or two behind live; “requests reach” is how far a query can actually get today.
| Field | Entities | From | Last | Entities by length of their own record | |||
|---|---|---|---|---|---|---|---|
| 4+ years | 2–4 years | 1–2 years | under a year | ||||
| Operating status | 53 | 21 Jun 2022 | 15 Nov 2026 | 39 | 11 | 2 | 1 |
| Standby wait | 53 | 21 Jun 2022 | 15 Nov 2026 | 39 | 11 | 2 | 1 |
Every entity we hold data for (53)
Entities the park no longer lists are still counted and still here, under the fold: a ride that closed in 2023 has its years of history in the archive, retrievable on a plan that reaches back that far. A park that runs one-off shows retires dozens of entities a year, and they would otherwise bury the rides.
| Entity | Type | From | Last | Fields |
|---|---|---|---|---|
| AeroSpin | Attraction | 21 Jun 2022 | 15 Nov 2026 | Standby wait, Operating status |
| AtmosFear | Attraction | 21 Jun 2022 | 18 Sep 2026 | Standby wait, Operating status |
| Balder | Attraction | 1 Apr 2024 | 15 Nov 2026 | Standby wait, Operating status |
| Barnens paradis | Attraction | 21 Jun 2022 | 2 Nov 2026 | Standby wait, Operating status |
| Blomsterkarusellen | Attraction | 21 Jun 2022 | 15 Nov 2026 | Standby wait, Operating status |
| Bushållplatsen | Attraction | 1 Apr 2024 | 15 Nov 2026 | Standby wait, Operating status |
| Cyklonen | Attraction | 21 Jun 2022 | 15 Nov 2026 | Standby wait, Operating status |
| Farfars Bil | Attraction | 21 Jun 2022 | 15 Nov 2026 | Standby wait, Operating status |
| Fisketuren | Attraction | 21 Jun 2022 | 15 Nov 2026 | Standby wait, Operating status |
| FlumeRide | Attraction | 21 Jun 2022 | 1 Nov 2026 | Standby wait, Operating status |
| Flygis | Attraction | 21 Jun 2022 | 15 Nov 2026 | Standby wait, Operating status |
| Hanghai | Attraction | 21 Jun 2022 | 1 Nov 2026 | Standby wait, Operating status |
| Helix | Attraction | 21 Jun 2022 | 1 Nov 2026 | Standby wait, Operating status |
| Hissningen | Attraction | 21 Jun 2022 | 15 Nov 2026 | Standby wait, Operating status |
| Högspänningen | Attraction | 21 Jun 2022 | 15 Nov 2026 | Standby wait, Operating status |
| Hoppalång | Attraction | 21 Jun 2022 | 15 Nov 2026 | Standby wait, Operating status |
| JukeBox | Attraction | 21 Jun 2022 | 15 Nov 2026 | Standby wait, Operating status |
| Kaffekoppen | Attraction | 21 Jun 2022 | 15 Nov 2026 | Standby wait, Operating status |
| Kållerado | Attraction | 21 Jun 2022 | 20 Sep 2026 | Standby wait, Operating status |
| Kaninlandsbanan | Attraction | 21 Jun 2022 | 15 Nov 2026 | Standby wait, Operating status |
| Kraftverket | Attraction | 4 Jul 2025 | 15 Nov 2026 | Standby wait, Operating status |
| Lilla Lots | Attraction | 21 Jun 2022 | 15 Nov 2026 | Standby wait, Operating status |
| Lisebergbanan | Attraction | 21 Jun 2022 | 1 Nov 2026 | Standby wait, Operating status |
| Lisebergshjulet | Attraction | 21 Jun 2022 | 15 Nov 2026 | Standby wait, Operating status |
| Loke | Attraction | 21 Jun 2022 | 15 Nov 2026 | Standby wait, Operating status |
| Luna | Attraction | 26 Jan 2023 | 15 Nov 2026 | Standby wait, Operating status |
| Mechanica | Attraction | 21 Jun 2022 | 15 Nov 2026 | Standby wait, Operating status |
| Morotsresan | Attraction | 21 Jun 2022 | 15 Nov 2026 | Standby wait, Operating status |
| Nattsvart på Gasten | Attraction | 21 Oct 2024 | 1 Nov 2026 | Standby wait, Operating status |
| Rabalder | Attraction | 21 Jun 2022 | 15 Nov 2026 | Standby wait, Operating status |
| Seven | Attraction | 21 Oct 2024 | 1 Nov 2026 | Standby wait, Operating status |
| Skepp o'skoj | Attraction | 21 Jun 2022 | 20 Sep 2026 | Standby wait, Operating status |
| Skogen | Attraction | 21 Oct 2024 | 1 Nov 2026 | Standby wait, Operating status |
| Slänggungan | Attraction | 21 Jun 2022 | 15 Nov 2026 | Standby wait, Operating status |
| Stampbanan | Attraction | 21 Jun 2022 | 15 Nov 2026 | Standby wait, Operating status |
| Stormvåg | Attraction | 16 Apr 2026 | 15 Nov 2026 | Standby wait, Operating status |
| Tempus | Attraction | 21 Jun 2022 | 15 Nov 2026 | Standby wait, Operating status |
| The ice rink | Attraction | 20 Nov 2024 | 15 Nov 2026 | Standby wait, Operating status |
| Tomtehuset | Attraction | 20 Nov 2024 | 15 Nov 2026 | Standby wait, Operating status |
| Turbo | Attraction | 21 Jun 2022 | 15 Nov 2026 | Standby wait, Operating status |
| Tuta & Kör | Attraction | 21 Jun 2022 | 15 Nov 2026 | Standby wait, Operating status |
| Underlandet | Attraction | 21 Jun 2022 | 15 Nov 2026 | Standby wait, Operating status |
| Uppswinget | Attraction | 21 Jun 2022 | 1 Nov 2026 | Standby wait, Operating status |
| Valkyria | Attraction | 21 Jun 2022 | 15 Nov 2026 | Standby wait, Operating status |
| Vinden | Attraction | 21 Oct 2024 | 1 Nov 2026 | Standby wait, Operating status |
| Zombie | Attraction | 21 Oct 2024 | 1 Nov 2026 | Standby wait, Operating status |
7 entities the park no longer lists
| Entity | Type | From | Last | Fields |
|---|---|---|---|---|
| Balder no longer listed | Attraction | 21 Jun 2022 | 24 Sep 2023 | Standby wait, Operating status |
| Bushållplatsen no longer listed | Attraction | 21 Jun 2022 | 24 Sep 2023 | Standby wait, Operating status |
| Doritos-gondolen no longer listed | Attraction | 22 Jul 2024 | 3 Aug 2025 | Standby wait, Operating status |
| Kristallsalongen no longer listed | Attraction | 21 Jun 2022 | 14 Sep 2025 | Standby wait, Operating status |
| Radiobilarna no longer listed | Attraction | 21 Jun 2022 | 4 Oct 2026 | Standby wait, Operating status |
| Spökhotellet Gasten no longer listed | Attraction | 21 Jun 2022 | 23 Sep 2024 | Standby wait, Operating status |
| Triumf Glass-gondola no longer listed | Attraction | 11 Jun 2025 | 29 Jun 2025 | Standby wait, Operating status |
Entities we hold nothing for are not listed — lands, shops and most restaurants, which never post live data of their own. Their absence is not a gap in the archive.
We do not yet detect gaps inside a span, and we do not judge whether a recorded value was correct. Measured on 21 Nov 2026, park time.
A park stops appearing here when it stops reporting, which is upstream of us. How the service itself is run, and what the availability SLA covers, is on the reliability page.