Energylandia
- History
- 3 months
- Recorded
- 9 Aug 2026 – 5 Nov 2026
- Entities with live data
- 11995 still listed, 24 no longer listed
- Requests reach
- 5 Nov 2026
Every date here is a park-local day, Europe/Warsaw. “Recorded” is the archive, written a day or two behind live; “requests reach” is how far a query can actually get today.
| Field | Entities | From | Last | Entities by length of their own record | |||
|---|---|---|---|---|---|---|---|
| 4+ years | 2–4 years | 1–2 years | under a year | ||||
| Operating status | 119 | 9 Aug 2026 | 5 Nov 2026 | 0 | 0 | 0 | 119 |
| Showtimes | 20 | 10 Aug 2026 | 31 Oct 2026 | 0 | 0 | 0 | 20 |
| Standby wait | 42 | 9 Aug 2026 | 31 Oct 2026 | 0 | 0 | 0 | 42 |
Fields start at different times: a park can have years of standby waits and only months of return times. The four columns on the right count entities by the length of their own record, so you can tell a park where everything goes back years from one where most of it is recent.
Every entity we hold data for (119)
Entities the park no longer lists are still counted and still here, under the fold: a ride that closed in 2023 has its years of history in the archive, retrievable on a plan that reaches back that far. A park that runs one-off shows retires dozens of entities a year, and they would otherwise bury the rides.
| Entity | Type | From | Last | Fields |
|---|---|---|---|---|
| Abyssus | Attraction | 9 Aug 2026 | 31 Oct 2026 | Standby wait, Operating status |
| Acrobatic Show | Attraction | 9 Aug 2026 | 31 Oct 2026 | Operating status |
| Adventure River | Attraction | 9 Aug 2026 | 2 Sep 2026 | Operating status |
| Air Show | Attraction | 9 Aug 2026 | 31 Oct 2026 | Operating status |
| Aloha Slide | Attraction | 9 Aug 2026 | 2 Sep 2026 | Operating status |
| Anaconda | Attraction | 9 Aug 2026 | 20 Sep 2026 | Standby wait, Operating status |
| Apocalypto | Attraction | 9 Aug 2026 | 31 Oct 2026 | Standby wait, Operating status |
| Arctic Fun | Attraction | 9 Aug 2026 | 31 Oct 2026 | Operating status |
| Atlantis | Attraction | 9 Aug 2026 | 31 Oct 2026 | Standby wait, Operating status |
| Aztec Swing | Attraction | 9 Aug 2026 | 31 Oct 2026 | Standby wait, Operating status |
| Bamboo Bay | Attraction | 9 Aug 2026 | 2 Sep 2026 | Operating status |
| Basen Tropikalny | Attraction | 9 Aug 2026 | 13 Sep 2026 | Operating status |
| Bon Bon Balloon | Attraction | 9 Aug 2026 | 31 Oct 2026 | Operating status |
| Boomerang | Attraction | 9 Aug 2026 | 31 Oct 2026 | Standby wait, Operating status |
| Bumble Boats | Attraction | 9 Aug 2026 | 31 Oct 2026 | Operating status |
| Burning Engine | Attraction | 9 Aug 2026 | 31 Oct 2026 | Operating status |
| Candy Carousel | Attraction | 9 Aug 2026 | 31 Oct 2026 | Operating status |
| Candy Critters | Attraction | 9 Aug 2026 | 31 Oct 2026 | Operating status |
| Choco Chip Creek | Attraction | 9 Aug 2026 | 31 Oct 2026 | Standby wait, Operating status |
| Circus Coaster | Attraction | 9 Aug 2026 | 31 Oct 2026 | Operating status |
| Circus Drift | Attraction | 9 Aug 2026 | 31 Oct 2026 | Operating status |
| Crazy Barn | Attraction | 9 Aug 2026 | 31 Oct 2026 | Operating status |
| Crazy Bus | Attraction | 9 Aug 2026 | 31 Oct 2026 | Operating status |
| Crazy Clown | Attraction | 9 Aug 2026 | 31 Oct 2026 | Operating status |
| Dragon Adventure | Attraction | 9 Aug 2026 | 31 Oct 2026 | Standby wait, Operating status |
| Draken | Attraction | 9 Aug 2026 | 31 Oct 2026 | Standby wait, Operating status |
| Ekipa Light Explorers | Attraction | 9 Aug 2026 | 31 Oct 2026 | Standby wait, Operating status |
| Exotic Fun | Attraction | 9 Aug 2026 | 2 Sep 2026 | Operating status |
| Exotic Island | Attraction | 9 Aug 2026 | 13 Sep 2026 | Operating status |
| Farma Krasnali | Attraction | 9 Aug 2026 | 31 Oct 2026 | Standby wait, Operating status |
| Formuła | Attraction | 9 Aug 2026 | 31 Oct 2026 | Standby wait, Operating status |
| Formuła Autodrom | Attraction | 9 Aug 2026 | 31 Oct 2026 | Standby wait, Operating status |
| Frida | Attraction | 9 Aug 2026 | 31 Oct 2026 | Standby wait, Operating status |
| Frutti Loop | Attraction | 9 Aug 2026 | 31 Oct 2026 | Standby wait, Operating status |
| Fuego | Attraction | 9 Aug 2026 | 31 Oct 2026 | Operating status |
| Funky Monkey | Attraction | 9 Aug 2026 | 13 Sep 2026 | Operating status |
| Funny Cars | Attraction | 9 Aug 2026 | 31 Oct 2026 | Operating status |
| Gingerbread Baking | Show | 5 Nov 2026 | 5 Nov 2026 | Operating status |
| Grotto Expedition | Attraction | 9 Aug 2026 | 31 Oct 2026 | Standby wait, Operating status |
| Happy Loops | Attraction | 9 Aug 2026 | 31 Oct 2026 | Operating status |
| Honey Harbour | Attraction | 9 Aug 2026 | 31 Oct 2026 | Standby wait, Operating status |
| ITAKA Tropical Splash | Attraction | 9 Aug 2026 | 2 Sep 2026 | Operating status |
| Jeep Safari | Attraction | 9 Aug 2026 | 31 Oct 2026 | Standby wait, Operating status |
| Jungle Adventure | Attraction | 9 Aug 2026 | 31 Oct 2026 | Standby wait, Operating status |
| Latające Huśtawki | Attraction | 9 Aug 2026 | 31 Oct 2026 | Standby wait, Operating status |
| Leoś | Attraction | 9 Aug 2026 | 31 Oct 2026 | Operating status |
| Magic Fly | Attraction | 9 Aug 2026 | 31 Oct 2026 | Standby wait, Operating status |
| Magic Pump | Attraction | 9 Aug 2026 | 31 Oct 2026 | Operating status |
| Mars | Attraction | 9 Aug 2026 | 31 Oct 2026 | Standby wait, Operating status |
| Mayan Zero Limitów | Attraction | 9 Aug 2026 | 31 Oct 2026 | Standby wait, Operating status |
| Meeting with Santa Claus | Show | 5 Nov 2026 | 5 Nov 2026 | Operating status |
| Mini Track’ Tour Ride | Attraction | 9 Aug 2026 | 31 Oct 2026 | Standby wait, Operating status |
| Mokate Twist | Attraction | 9 Aug 2026 | 31 Oct 2026 | Operating status |
| Monster House | Attraction | 9 Aug 2026 | 31 Oct 2026 | Standby wait, Operating status |
| Oasis | Attraction | 9 Aug 2026 | 2 Sep 2026 | Operating status |
| Obsessive House | Attraction | 6 Oct 2026 | 31 Oct 2026 | Operating status |
| Papalia | Attraction | 9 Aug 2026 | 2 Sep 2026 | Operating status |
| Pepsi Hyperion | Attraction | 9 Aug 2026 | 31 Oct 2026 | Standby wait, Operating status |
| Plum | Attraction | 9 Aug 2026 | 2 Sep 2026 | Operating status |
| Podniebne Statki | Attraction | 9 Aug 2026 | 31 Oct 2026 | Operating status |
| Pools | Attraction | 9 Aug 2026 | 13 Sep 2026 | Operating status |
| Psychoterria | Attraction | 6 Oct 2026 | 31 Oct 2026 | Operating status |
| RMF Dragon | Attraction | 9 Aug 2026 | 31 Oct 2026 | Standby wait, Operating status |
| RMF MAXX Kamikadze | Attraction | 9 Aug 2026 | 2 Sep 2026 | Operating status |
| Rokan | Attraction | 23 Oct 2026 | 23 Oct 2026 | Operating status |
| Ruba | Attraction | 9 Aug 2026 | 2 Sep 2026 | Operating status |
| Samoloty | Attraction | 9 Aug 2026 | 31 Oct 2026 | Standby wait, Operating status |
| Santa's Letter Writing Workshop | Show | 5 Nov 2026 | 5 Nov 2026 | Operating status |
| Sissi | Attraction | 9 Aug 2026 | 31 Oct 2026 | Operating status |
| Śmiejżelki Energuś | Attraction | 9 Aug 2026 | 31 Oct 2026 | Standby wait, Operating status |
| Space Booster | Attraction | 9 Aug 2026 | 31 Oct 2026 | Standby wait, Operating status |
| Space Gun | Attraction | 9 Aug 2026 | 31 Oct 2026 | Standby wait, Operating status |
| Speed Water Coaster | Attraction | 9 Aug 2026 | 31 Oct 2026 | Standby wait, Operating status |
| Splash Battle | Attraction | 9 Aug 2026 | 31 Oct 2026 | Standby wait, Operating status |
| Statek | Attraction | 9 Aug 2026 | 13 Sep 2026 | Operating status |
| Stormy Ship | Attraction | 9 Aug 2026 | 31 Oct 2026 | Operating status |
| Strefa Tropical Fun | Attraction | 9 Aug 2026 | 13 Sep 2026 | Operating status |
| Submarine Dive | Attraction | 9 Aug 2026 | 31 Oct 2026 | Operating status |
| Super Pompa | Attraction | 9 Aug 2026 | 31 Oct 2026 | Operating status |
| Swiss Water Cups | Attraction | 9 Aug 2026 | 31 Oct 2026 | Standby wait, Operating status |
| Tidal Wave Twister | Attraction | 9 Aug 2026 | 31 Oct 2026 | Standby wait, Operating status |
| Tiki Ride | Attraction | 9 Aug 2026 | 2 Sep 2026 | Operating status |
| Tiriki | Attraction | 9 Aug 2026 | 2 Sep 2026 | Operating status |
| Toffee Theatre | Attraction | 9 Aug 2026 | 31 Oct 2026 | Operating status |
| Toffifee Kopalnia Złota | Attraction | 9 Aug 2026 | 31 Oct 2026 | Standby wait, Operating status |
| Tsunami Drop | Attraction | 9 Aug 2026 | 31 Oct 2026 | Standby wait, Operating status |
| Twister | Attraction | 9 Aug 2026 | 2 Sep 2026 | Operating status |
| Viking | Attraction | 9 Aug 2026 | 31 Oct 2026 | Standby wait, Operating status |
| Viking Ride | Attraction | 9 Aug 2026 | 31 Oct 2026 | Standby wait, Operating status |
| Water Park | Attraction | 9 Aug 2026 | 13 Sep 2026 | Operating status |
| Whirlpool Water Fight | Attraction | 9 Aug 2026 | 31 Oct 2026 | Operating status |
| Wonder Wheel | Attraction | 9 Aug 2026 | 31 Oct 2026 | Standby wait, Operating status |
| WRC Auto Zderzaki | Attraction | 9 Aug 2026 | 31 Oct 2026 | Standby wait, Operating status |
| Wyspa Skarbów | Attraction | 9 Aug 2026 | 31 Oct 2026 | Operating status |
| Zadra Made In Małopolska | Attraction | 9 Aug 2026 | 31 Oct 2026 | Standby wait, Operating status |
24 entities the park no longer lists
| Entity | Type | From | Last | Fields |
|---|---|---|---|---|
| Armagedon no longer listed | Attraction | 6 Oct 2026 | 31 Oct 2026 | Operating status |
| Around The World Robots Show no longer listed | Show | 10 Aug 2026 | 31 Aug 2026 | Showtimes, Operating status |
| Crew! All aboard! no longer listed | Show | 10 Aug 2026 | 31 Aug 2026 | Showtimes, Operating status |
| Energylandia Express no longer listed | Show | 10 Aug 2026 | 5 Oct 2026 | Showtimes, Operating status |
| Extreme Energylandia: The Adrenaline Show no longer listed | Show | 10 Aug 2026 | 20 Sep 2026 | Showtimes, Operating status |
| Extreme Energylandia: The Challenge Show no longer listed | Show | 10 Aug 2026 | 20 Sep 2026 | Showtimes, Operating status |
| Extreme Energylandia: The Game Show no longer listed | Show | 10 Aug 2026 | 20 Sep 2026 | Showtimes, Operating status |
| Fear Factory no longer listed | Attraction | 6 Oct 2026 | 31 Oct 2026 | Operating status |
| Fire Show no longer listed | Show | 10 Aug 2026 | 1 Nov 2026 | Showtimes, Operating status |
| Fireworks Show no longer listed | Show | 22 Aug 2026 | 23 Aug 2026 | Showtimes, Operating status |
| FOAM PARTY no longer listed | Show | 22 Aug 2026 | 22 Aug 2026 | Showtimes, Operating status |
| Funny In Sweet Valley Show no longer listed | Show | 10 Aug 2026 | 7 Sep 2026 | Showtimes, Operating status |
| Funtastic no longer listed | Show | 22 Aug 2026 | 14 Sep 2026 | Showtimes, Operating status |
| Meet Our Robots no longer listed | Show | 26 Sep 2026 | 31 Oct 2026 | Showtimes, Operating status |
| Meet us, mascots! no longer listed | Show | 6 Oct 2026 | 1 Nov 2026 | Showtimes, Operating status |
| Meeting with Mascots no longer listed | Show | 10 Aug 2026 | 5 Oct 2026 | Showtimes, Operating status |
| Muertos House no longer listed | Show | 23 Oct 2026 | 1 Nov 2026 | Showtimes, Operating status |
| PARADE no longer listed | Show | 10 Aug 2026 | 31 Aug 2026 | Showtimes, Operating status |
| Pepsi Beach Party no longer listed | Show | 22 Aug 2026 | 22 Aug 2026 | Showtimes, Operating status |
| Pirates of Bay 67! no longer listed | Show | 10 Aug 2026 | 31 Aug 2026 | Showtimes, Operating status |
| Scary Loft no longer listed | Attraction | 6 Oct 2026 | 31 Oct 2026 | Operating status |
| THE BALLOONS PARTY SHOW no longer listed | Show | 10 Aug 2026 | 11 Aug 2026 | Showtimes, Operating status |
| The Book Of Magic no longer listed | Show | 10 Aug 2026 | 5 Oct 2026 | Showtimes, Operating status |
| Toxica no longer listed | Attraction | 6 Oct 2026 | 31 Oct 2026 | Operating status |
Entities we hold nothing for are not listed — lands, shops and most restaurants, which never post live data of their own. Their absence is not a gap in the archive.
We do not yet detect gaps inside a span, and we do not judge whether a recorded value was correct. Measured on 21 Nov 2026, park time.
A park stops appearing here when it stops reporting, which is upstream of us. How the service itself is run, and what the availability SLA covers, is on the reliability page.