Six Flags Mexico
- History
- 4 years 2 months
- Recorded
- 7 Sep 2022 – 19 Nov 2026
- Entities with live data
- 9063 still listed, 27 no longer listed
- Requests reach
- 21 Nov 2026
Every date here is a park-local day, America/Mexico_City. “Recorded” is the archive, written a day or two behind live; “requests reach” is how far a query can actually get today.
| Field | Entities | From | Last | Entities by length of their own record | |||
|---|---|---|---|---|---|---|---|
| 4+ years | 2–4 years | 1–2 years | under a year | ||||
| Operating status | 90 | 7 Sep 2022 | 19 Nov 2026 | 47 | 0 | 0 | 43 |
| Standby wait | 57 | 7 Sep 2022 | 19 Nov 2026 | 40 | 0 | 0 | 17 |
| Showtimes | 9 | 14 Oct 2026 | 16 Nov 2026 | 0 | 0 | 0 | 9 |
Fields start at different times: a park can have years of standby waits and only months of return times. The four columns on the right count entities by the length of their own record, so you can tell a park where everything goes back years from one where most of it is recent.
Every entity we hold data for (90)
Entities the park no longer lists are still counted and still here, under the fold: a ride that closed in 2023 has its years of history in the archive, retrievable on a plan that reaches back that far. A park that runs one-off shows retires dozens of entities a year, and they would otherwise bury the rides.
| Entity | Type | From | Last | Fields |
|---|---|---|---|---|
| ACME Trucking Company | Attraction | 7 Sep 2022 | 19 Nov 2026 | Standby wait, Operating status |
| Alberca de Espuma | Attraction | 6 Jan 2026 | 16 Nov 2026 | Standby wait, Operating status |
| Amo a México | Show | 26 Sep 2026 | 14 Oct 2026 | Operating status |
| BATGIRL™ Batarang | Attraction | 7 Sep 2022 | 19 Nov 2026 | Standby wait, Operating status |
| Batman Baticopteros | Attraction | 7 Sep 2022 | 19 Nov 2026 | Standby wait, Operating status |
| Batman The Ride | Attraction | 7 Sep 2022 | 19 Nov 2026 | Standby wait, Operating status |
| Boo Kadabra | Show | 26 Sep 2026 | 17 Nov 2026 | Showtimes, Operating status |
| Boo Parade | Show | 26 Sep 2026 | 16 Nov 2026 | Showtimes, Operating status |
| Catrinas y Calaveras | Show | 26 Sep 2026 | 17 Nov 2026 | Showtimes, Operating status |
| Cinema Slasher | Attraction | 16 Sep 2026 | 16 Sep 2026 | Standby wait, Operating status |
| Cirque Du Grotesque | Show | 26 Sep 2026 | 17 Nov 2026 | Showtimes, Operating status |
| Cortejo Siniestro | Show | 26 Sep 2026 | 17 Nov 2026 | Showtimes, Operating status |
| Crazanity | Attraction | 7 Sep 2022 | 19 Nov 2026 | Standby wait, Operating status |
| Criptas | Attraction | 16 Sep 2026 | 16 Sep 2026 | Standby wait, Operating status |
| DC Super Hero Girls | Attraction | 7 Sep 2022 | 19 Nov 2026 | Standby wait, Operating status |
| DJ & Led Dancers | Show | 26 Sep 2026 | 17 Nov 2026 | Showtimes, Operating status |
| Dulce o Truco | Attraction | 16 Sep 2026 | 16 Sep 2026 | Standby wait, Operating status |
| El Campo de Aventuras de Looney Tunes | Attraction | 7 Sep 2022 | 19 Nov 2026 | Standby wait, Operating status |
| El Globo de Elmer | Attraction | 7 Sep 2022 | 19 Nov 2026 | Standby wait, Operating status |
| El Pingüino | Attraction | 7 Sep 2022 | 19 Nov 2026 | Standby wait, Operating status |
| El Tornado de Taz | Attraction | 7 Sep 2022 | 19 Nov 2026 | Standby wait, Operating status |
| Escalera Loca Hollywood | Attraction | 20 Feb 2026 | 19 Nov 2026 | Standby wait, Operating status |
| Expreso Musical | Attraction | 7 Sep 2022 | 19 Nov 2026 | Standby wait, Operating status |
| Fiesta de las Tazas | Attraction | 7 Sep 2022 | 19 Nov 2026 | Standby wait, Operating status |
| Flying Fish | Attraction | 16 Sep 2026 | 16 Sep 2026 | Standby wait, Operating status |
| Ghost Town | Attraction | 16 Sep 2026 | 16 Sep 2026 | Standby wait, Operating status |
| Hollywood Speedway Go Karts | Attraction | 7 Sep 2022 | 19 Nov 2026 | Standby wait, Operating status |
| Jason Blood Reign | Attraction | 16 Sep 2026 | 16 Sep 2026 | Standby wait, Operating status |
| JUSTICE LEAGUE™: Battle for Metropolis | Attraction | 7 Sep 2022 | 19 Nov 2026 | Standby wait, Operating status |
| Killer Clowns | Attraction | 16 Sep 2026 | 16 Sep 2026 | Standby wait, Operating status |
| La Escuela de Vuelo de Sam Bigotes | Attraction | 7 Sep 2022 | 19 Nov 2026 | Standby wait, Operating status |
| La Magia de Vivir | Show | 26 Sep 2026 | 17 Nov 2026 | Showtimes, Operating status |
| La Mini Torre de Silvestre | Attraction | 7 Sep 2022 | 19 Nov 2026 | Standby wait, Operating status |
| Le Grand Carrousel | Attraction | 7 Sep 2022 | 19 Nov 2026 | Standby wait, Operating status |
| Looney Tunes Circo Express | Attraction | 7 Sep 2022 | 19 Nov 2026 | Standby wait, Operating status |
| Los Supervillanos de Gotham City | Attraction | 7 Sep 2022 | 19 Nov 2026 | Standby wait, Operating status |
| Mariachi en vivo | Show | 15 Jul 2026 | 14 Oct 2026 | Operating status |
| Marvin el Marciano: Aventura Espacial | Attraction | 7 Sep 2022 | 19 Nov 2026 | Standby wait, Operating status |
| Medusa Steel Coaster | Attraction | 7 Sep 2022 | 19 Nov 2026 | Standby wait, Operating status |
| Meet & Scream | Show | 26 Sep 2026 | 17 Nov 2026 | Showtimes, Operating status |
| Pato Lucas Blaster | Attraction | 7 Sep 2022 | 19 Nov 2026 | Standby wait, Operating status |
| Rancho Masacre | Attraction | 16 Sep 2026 | 16 Sep 2026 | Standby wait, Operating status |
| Río Salvaje | Attraction | 7 Sep 2022 | 19 Nov 2026 | Standby wait, Operating status |
| Rock & Fear | Show | 26 Sep 2026 | 14 Oct 2026 | Operating status |
| Rock & Roll | Attraction | 7 Sep 2022 | 19 Nov 2026 | Standby wait, Operating status |
| Ruleta | Attraction | 7 Sep 2022 | 19 Nov 2026 | Standby wait, Operating status |
| Sling Shot | Attraction | 7 Sep 2022 | 17 Nov 2026 | Standby wait, Operating status |
| Speedway Stunt Coaster | Attraction | 22 Jan 2026 | 19 Nov 2026 | Standby wait, Operating status |
| Supergirl | Attraction | 7 Sep 2022 | 19 Nov 2026 | Standby wait, Operating status |
| Superman El Último Escape | Attraction | 7 Sep 2022 | 19 Nov 2026 | Standby wait, Operating status |
| Superman Krypton Coaster | Attraction | 7 Sep 2022 | 19 Nov 2026 | Standby wait, Operating status |
| The Conjuring Universe | Attraction | 16 Sep 2026 | 16 Sep 2026 | Standby wait, Operating status |
| The Dark Knight Coaster | Attraction | 7 Sep 2022 | 19 Nov 2026 | Standby wait, Operating status |
| The Joker | Attraction | 7 Sep 2022 | 19 Nov 2026 | Standby wait, Operating status |
| The Joker y Harley Quinn | Attraction | 7 Sep 2022 | 19 Nov 2026 | Standby wait, Operating status |
| The Strangers No Escape | Attraction | 16 Sep 2026 | 16 Sep 2026 | Standby wait, Operating status |
| Triple Torre Kilahuea | Attraction | 7 Sep 2022 | 19 Nov 2026 | Standby wait, Operating status |
| Tsunami | Attraction | 7 Sep 2022 | 19 Nov 2026 | Standby wait, Operating status |
| Twisted Clowns | Attraction | 16 Sep 2026 | 16 Sep 2026 | Standby wait, Operating status |
| Widows | Attraction | 16 Sep 2026 | 16 Sep 2026 | Standby wait, Operating status |
| Witches | Show | 26 Sep 2026 | 17 Nov 2026 | Showtimes, Operating status |
| Wonder Woman Coaster | Attraction | 7 Sep 2022 | 19 Nov 2026 | Standby wait, Operating status |
| X-Flight | Attraction | 7 Sep 2022 | 19 Nov 2026 | Standby wait, Operating status |
27 entities the park no longer lists
| Entity | Type | From | Last | Fields |
|---|---|---|---|---|
| *Aquaman Splashdown no longer listed | Attraction | 7 Sep 2022 | 17 Sep 2023 | Standby wait, Operating status |
| *Piñas Locas no longer listed | Attraction | 7 Sep 2022 | 7 Sep 2022 | Standby wait, Operating status |
| Acrobacia Tribal no longer listed | Show | 20 Apr 2026 | 20 Apr 2026 | Operating status |
| Bailando con Lucas no longer listed | Show | 7 Sep 2022 | 2 Feb 2023 | Operating status |
| Banda Marea Verde no longer listed | Show | 9 Jul 2026 | 9 Jul 2026 | Operating status |
| Circo Euforia no longer listed | Show | 20 Apr 2026 | 20 Apr 2026 | Operating status |
| Circo Urbano no longer listed | Show | 20 Apr 2026 | 20 Apr 2026 | Operating status |
| Cirque D’ Paris no longer listed | Show | 20 Apr 2026 | 20 Apr 2026 | Operating status |
| Cirque Euforia Parade no longer listed | Show | 20 Apr 2026 | 20 Apr 2026 | Operating status |
| Desfile no longer listed | Show | 7 Sep 2022 | 7 Sep 2022 | Operating status |
| Dreamland no longer listed | Show | 7 Sep 2022 | 10 Sep 2022 | Operating status |
| El Color de la Magia no longer listed | Show | 20 Apr 2026 | 20 Apr 2026 | Operating status |
| EUFORIA: Noche Espectacular no longer listed | Show | 20 Apr 2026 | 20 Apr 2026 | Operating status |
| Fiesta Futbolera no longer listed | Show | 15 Jul 2026 | 15 Jul 2026 | Operating status |
| La Carpa de los Sueños no longer listed | Show | 20 Apr 2026 | 20 Apr 2026 | Operating status |
| La casa de dulces del polo norte no longer listed | Attraction | 6 Jan 2026 | 18 Jan 2026 | Standby wait, Operating status |
| Nación pop no longer listed | Show | 7 Sep 2022 | 7 Sep 2022 | Operating status |
| Río Salvaje no longer listed | Attraction | 7 Sep 2022 | 31 Oct 2022 | Standby wait, Operating status |
| Ritmos de Mexico no longer listed | Show | 15 Jul 2026 | 15 Jul 2026 | Operating status |
| Rock Generation X no longer listed | Show | 7 Sep 2022 | 7 Sep 2022 | Operating status |
| Rodeo Clowns no longer listed | Show | 20 Apr 2026 | 20 Apr 2026 | Operating status |
| Rueda India no longer listed | Attraction | 7 Sep 2022 | 20 Oct 2023 | Standby wait, Operating status |
| Snow Race no longer listed | Attraction | 6 Jan 2026 | 18 Jan 2026 | Standby wait, Operating status |
| Tu foto con la Liga de la Justicia no longer listed | Show | 7 Sep 2022 | 7 Sep 2022 | Operating status |
| Tu foto con los Looney Tunes no longer listed | Show | 7 Sep 2022 | 17 Jan 2023 | Operating status |
| Voces del Invierno no longer listed | Show | 20 Feb 2026 | 20 Feb 2026 | Operating status |
| Winter Jazz Band no longer listed | Show | 20 Feb 2026 | 20 Feb 2026 | Operating status |
Entities we hold nothing for are not listed — lands, shops and most restaurants, which never post live data of their own. Their absence is not a gap in the archive.
We do not yet detect gaps inside a span, and we do not judge whether a recorded value was correct. Measured on 21 Nov 2026, park time.
A park stops appearing here when it stops reporting, which is upstream of us. How the service itself is run, and what the availability SLA covers, is on the reliability page.